ELF Coin Values ELF
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-12-15 | $0.8454000 | $0.7991000 | $0.8484000 | $0.7589000 |
2023-12-16 | $0.7991000 | $0.8062000 | $0.8706000 | $0.7877000 |
2023-12-17 | $0.8062000 | $0.7910000 | $0.8288000 | $0.7748000 |
2023-12-18 | $0.7910000 | $0.7766000 | $0.8001000 | $0.7260000 |
2023-12-19 | $0.7766000 | $0.7849000 | $0.7950000 | $0.7222000 |
2023-12-20 | $0.7849000 | $0.8170000 | $0.8264000 | $0.7738000 |
2023-12-21 | $0.8170000 | $0.8169000 | $0.8388000 | $0.7884000 |
2023-12-22 | $0.8169000 | $0.8034000 | $0.8536000 | $0.7794000 |
2023-12-23 | $0.8034000 | $0.9414000 | $1.06 | $0.7829000 |
2023-12-24 | $0.9414000 | $0.7084000 | $1.14 | $0.6635000 |
2023-12-25 | $0.7084000 | $0.6958000 | $0.7283000 | $0.6811000 |
2023-12-26 | $0.6958000 | $0.6363000 | $0.6849000 | $0.6318000 |
2023-12-27 | $0.6363000 | $0.6179000 | $0.6827000 | $0.6134000 |
2023-12-28 | $0.6179000 | $0.6298000 | $0.6305000 | $0.5894000 |
2023-12-29 | $0.6298000 | $0.6094000 | $0.6175000 | $0.5979000 |
2023-12-30 | $0.6094000 | $0.5967000 | $0.6206000 | $0.5486000 |
2023-12-31 | $0.5967000 | $0.5808000 | $0.6002000 | $0.5763000 |
2024-01-01 | $0.5808000 | $0.5868000 | $0.5990000 | $0.5813000 |
2024-01-02 | $0.5868000 | $0.5968000 | $0.6237000 | $0.5865000 |
2024-01-03 | $0.5968000 | $0.5403000 | $0.5774000 | $0.5292000 |
2024-01-04 | $0.5403000 | $0.5379000 | $0.5567000 | $0.5333000 |
2024-01-05 | $0.5379000 | $0.5587000 | $0.5710000 | $0.5299000 |
2024-01-06 | $0.5587000 | $0.5797000 | $0.6118000 | $0.5432000 |
2024-01-07 | $0.5797000 | $0.5255000 | $0.5772000 | $0.5248000 |
2024-01-08 | $0.5255000 | $0.5470000 | $0.5533000 | $0.5179000 |
2024-01-09 | $0.5470000 | $0.5522000 | $0.5933000 | $0.5473000 |
2024-01-10 | $0.5522000 | $0.5586000 | $0.6103000 | $0.5557000 |
2024-01-11 | $0.5586000 | $0.5628000 | $0.5722000 | $0.5557000 |
2024-01-12 | $0.5628000 | $0.5546000 | $0.5554000 | $0.5233000 |
2024-01-13 | $0.5546000 | $0.5651000 | $0.5818000 | $0.5566000 |
2024-01-14 | $0.5651000 | $0.5784000 | $0.5784000 | $0.5397000 |
2024-01-15 | $0.5784000 | $0.5844000 | $0.5891000 | $0.5618000 |
2024-01-16 | $0.5844000 | $0.5937000 | $0.6178000 | $0.5877000 |
2024-01-17 | $0.5937000 | $0.5810000 | $0.5837000 | $0.5724000 |
2024-01-18 | $0.5810000 | $0.5833000 | $0.6043000 | $0.5530000 |
2024-01-19 | $0.5833000 | $0.5608000 | $0.5884000 | $0.5568000 |
2024-01-20 | $0.5608000 | $0.5652000 | $0.5934000 | $0.5563000 |
2024-01-21 | $0.5652000 | $0.5787000 | $0.5858000 | $0.5520000 |
2024-01-22 | $0.5787000 | $0.5730000 | $0.5779000 | $0.5300000 |
2024-01-23 | $0.5730000 | $0.5628000 | $0.6000000 | $0.5332000 |
2024-01-24 | $0.5628000 | $0.5590000 | $0.5661000 | $0.5545000 |
2024-01-25 | $0.5590000 | $0.5765000 | $0.5907000 | $0.5508000 |
2024-01-26 | $0.5765000 | $0.5841000 | $0.5927000 | $0.5764000 |
2024-01-27 | $0.5841000 | $0.6019000 | $0.6058000 | $0.5733000 |
2024-01-28 | $0.6019000 | $0.6015000 | $0.6019000 | $0.6015000 |
2024-01-29 | $0.5808000 | $0.5877000 | $0.6005000 | $0.5852000 |
2024-01-30 | $0.5877000 | $0.5694000 | $0.5951000 | $0.5677000 |
2024-01-31 | $0.5694000 | $0.5581000 | $0.5803000 | $0.5524000 |
2024-02-01 | $0.5581000 | $0.5587000 | $0.5587000 | $0.5580000 |
2024-02-02 | $0.5475000 | $0.5807000 | $0.5843000 | $0.5433000 |
2024-02-03 | $0.5807000 | $0.5595000 | $0.5776000 | $0.5533000 |
2024-02-04 | $0.5595000 | $0.5646000 | $0.5667000 | $0.5454000 |
2024-02-05 | $0.5646000 | $0.5690000 | $0.5808000 | $0.5615000 |
2024-02-06 | $0.5690000 | $0.5845000 | $0.6042000 | $0.5786000 |
2024-02-07 | $0.5845000 | $0.5838000 | $0.6003000 | $0.5758000 |
2024-02-08 | $0.5838000 | $0.5899000 | $0.5912000 | $0.5728000 |
2024-02-09 | $0.5899000 | $0.6013000 | $0.6080000 | $0.5928000 |
2024-02-10 | $0.6013000 | $0.5940000 | $0.6057000 | $0.5927000 |
2024-02-11 | $0.5940000 | $0.6069000 | $0.6127000 | $0.5904000 |
2024-02-12 | $0.6069000 | $0.6063000 | $0.6439000 | $0.6058000 |
2024-02-13 | $0.6063000 | $0.5944000 | $0.6052000 | $0.5875000 |
2024-02-14 | $0.5948000 | $0.6144000 | $0.6247000 | $0.6087000 |
2024-02-15 | $0.6147000 | $0.6117000 | $0.6258000 | $0.6063000 |
2024-02-16 | $0.6117000 | $0.6163000 | $0.6233000 | $0.5992000 |
2024-02-17 | $0.6163000 | $0.6413000 | $0.6569000 | $0.6120000 |
2024-02-18 | $0.6413000 | $0.6328000 | $0.6630000 | $0.6302000 |
2024-02-19 | $0.6328000 | $0.6399000 | $0.6520000 | $0.6320000 |
2024-02-20 | $0.6399000 | $0.6691000 | $0.6965000 | $0.6471000 |
2024-02-21 | $0.6691000 | $0.6371000 | $0.6712000 | $0.6371000 |
2024-02-22 | $0.6371000 | $0.6370000 | $0.6462000 | $0.6230000 |
2024-02-23 | $0.6370000 | $0.6285000 | $0.6402000 | $0.6230000 |
2024-02-24 | $0.6285000 | $0.6249000 | $0.6444000 | $0.6246000 |
2024-02-25 | $0.6254000 | $0.6419000 | $0.6577000 | $0.6381000 |
2024-02-26 | $0.6419000 | $0.6582000 | $0.6693000 | $0.6512000 |
2024-02-27 | $0.6582000 | $0.6455000 | $0.6737000 | $0.6416000 |
2024-02-28 | $0.6455000 | $0.6454000 | $0.6739000 | $0.6376000 |
2024-02-29 | $0.6439000 | $0.6436000 | $0.6439000 | $0.6431000 |
2024-03-01 | $0.6467000 | $0.6782000 | $0.6782000 | $0.6569000 |
2024-03-02 | $0.6782000 | $0.7015000 | $0.7015000 | $0.6625000 |
2024-03-03 | $0.7015000 | $0.7020000 | $0.7021000 | $0.7010000 |
2024-03-07 | $0.6657000 | $0.6734000 | $0.6807000 | $0.6587000 |
2024-03-08 | $0.6734000 | $0.6736000 | $0.6740000 | $0.6733000 |
2024-03-22 | $0.6076000 | $0.6347000 | $0.6511000 | $0.5706000 |
2024-03-23 | $0.6347000 | $0.6283000 | $0.6348000 | $0.6278000 |
2024-03-28 | $0.6356000 | $0.6613000 | $0.6670000 | $0.6367000 |
2024-03-29 | $0.6613000 | $0.6622000 | $0.6623000 | $0.6610000 |
2024-03-30 | $0.6570000 | $0.6475000 | $0.6728000 | $0.6436000 |
2024-03-31 | $0.6475000 | $0.6476000 | $0.6478000 | $0.6473000 |
2024-04-03 | $0.5791000 | $0.5843000 | $0.5876000 | $0.5753000 |
2024-04-04 | $0.5843000 | $0.5835000 | $0.5843000 | $0.5832000 |
2024-04-06 | $0.5908000 | $0.6101000 | $0.6128000 | $0.5937000 |
2024-04-07 | $0.6101000 | $0.6107000 | $0.6109000 | $0.6101000 |
2024-04-10 | $0.6249000 | $0.6254000 | $0.6410000 | $0.6162000 |
2024-04-11 | $0.6254000 | $0.6244000 | $0.6259000 | $0.6244000 |
2024-04-14 | $0.5186000 | $0.5751000 | $0.5814000 | $0.5391000 |
2024-04-15 | $0.5751000 | $0.5696000 | $0.5751000 | $0.5693000 |
2024-04-16 | $0.5551000 | $0.5640000 | $0.5652000 | $0.5433000 |
2024-04-17 | $0.5640000 | $0.5633000 | $0.5642000 | $0.5630000 |
2024-04-19 | $0.5576000 | $0.5587000 | $0.5963000 | $0.5562000 |
2024-04-20 | $0.5587000 | $0.5579000 | $0.5590000 | $0.5577000 |
2024-04-21 | $0.5799000 | $0.5748000 | $0.5793000 | $0.5648000 |
2024-04-22 | $0.5748000 | $0.5862000 | $0.5897000 | $0.5779000 |
2024-04-23 | $0.5862000 | $0.6060000 | $0.6069000 | $0.5876000 |
2024-04-24 | $0.6060000 | $0.5767000 | $0.5908000 | $0.5735000 |
2024-04-25 | $0.5767000 | $0.5917000 | $0.6466000 | $0.5614000 |
2024-04-26 | $0.5917000 | $0.6066000 | $0.6151000 | $0.5731000 |
2024-04-27 | $0.6066000 | $0.6236000 | $0.6994000 | $0.6158000 |
2024-04-28 | $0.6236000 | $0.6195000 | $0.6535000 | $0.6052000 |
2024-04-29 | $0.6195000 | $0.5917000 | $0.6126000 | $0.5862000 |
2024-04-30 | $0.5917000 | $0.5484000 | $0.6312000 | $0.5378000 |
2024-05-01 | $0.5499000 | $0.5476000 | $0.5509000 | $0.5468000 |
2024-05-02 | $0.5264000 | $0.5528000 | $0.5922000 | $0.5295000 |
2024-05-03 | $0.5528000 | $0.5590000 | $0.5745000 | $0.5519000 |
2024-05-04 | $0.5590000 | $0.5615000 | $0.5689000 | $0.5493000 |
2024-05-05 | $0.5615000 | $0.5615000 | $0.5650000 | $0.5509000 |
2024-05-06 | $0.5615000 | $0.5501000 | $0.5551000 | $0.5400000 |
2024-05-07 | $0.5501000 | $0.5456000 | $0.5492000 | $0.5363000 |
2024-05-08 | $0.5456000 | $0.5388000 | $0.5504000 | $0.5269000 |
2024-05-09 | $0.5388000 | $0.5513000 | $0.5531000 | $0.5413000 |
2024-05-10 | $0.5513000 | $0.5275000 | $0.5348000 | $0.5234000 |
2024-05-11 | $0.5275000 | $0.5294000 | $0.5369000 | $0.5259000 |
2024-05-12 | $0.5294000 | $0.5314000 | $0.5385000 | $0.5282000 |
2024-05-13 | $0.5314000 | $0.5192000 | $0.5360000 | $0.5130000 |
2024-05-14 | $0.5192000 | $0.4992000 | $0.5358000 | $0.4984000 |
2024-05-15 | $0.4992000 | $0.5239000 | $0.5342000 | $0.5239000 |
2024-05-16 | $0.5239000 | $0.5183000 | $0.5198000 | $0.5057000 |
2024-05-17 | $0.5183000 | $0.5277000 | $0.5457000 | $0.5246000 |
2024-05-18 | $0.5277000 | $0.5251000 | $0.5329000 | $0.5242000 |
2024-05-19 | $0.5251000 | $0.5260000 | $0.5619000 | $0.5159000 |
2024-05-20 | $0.5260000 | $0.5445000 | $0.6367000 | $0.5401000 |
2024-05-21 | $0.5445000 | $0.5339000 | $0.5650000 | $0.5332000 |
2024-05-22 | $0.5339000 | $0.5313000 | $0.5436000 | $0.5264000 |
2024-05-23 | $0.5313000 | $0.5230000 | $0.5438000 | $0.5037000 |
2024-05-24 | $0.5230000 | $0.5240000 | $0.5289000 | $0.5091000 |
2024-05-25 | $0.5240000 | $0.5238000 | $0.5283000 | $0.5208000 |
2024-05-26 | $0.5238000 | $0.5197000 | $0.5358000 | $0.5136000 |
2024-05-27 | $0.5197000 | $0.5249000 | $0.5292000 | $0.5144000 |
2024-05-28 | $0.5249000 | $0.5231000 | $0.5254000 | $0.5119000 |
2024-05-29 | $0.5231000 | $0.5188000 | $0.5241000 | $0.5094000 |
2024-05-30 | $0.5188000 | $0.5111000 | $0.5182000 | $0.5051000 |
2024-05-31 | $0.5111000 | $0.5085000 | $0.5146000 | $0.5007000 |
2024-06-01 | $0.5085000 | $0.5071000 | $0.5174000 | $0.5060000 |
2024-06-02 | $0.5071000 | $0.5037000 | $0.5064000 | $0.5011000 |
2024-06-03 | $0.5037000 | $0.5036000 | $0.5038000 | $0.5036000 |
2024-06-04 | $0.4791000 | $0.4855000 | $0.4912000 | $0.4798000 |
2024-06-05 | $0.4855000 | $0.4859000 | $0.4859000 | $0.4855000 |
2024-06-06 | $0.4879000 | $0.4841000 | $0.4860000 | $0.4776000 |
2024-06-07 | $0.4841000 | $0.4845000 | $0.4845000 | $0.4840000 |
2024-06-08 | $0.4647000 | $0.4575000 | $0.4653000 | $0.4572000 |
2024-06-09 | $0.4575000 | $0.4614000 | $0.4644000 | $0.4562000 |
2024-06-10 | $0.4614000 | $0.4429000 | $0.4571000 | $0.4418000 |
2024-06-11 | $0.4429000 | $0.4429000 | $0.4430000 | $0.4426000 |
2024-06-14 | $0.4605000 | $0.4249000 | $0.4621000 | $0.4217000 |
2024-06-15 | $0.4249000 | $0.4134000 | $0.4540000 | $0.4112000 |
2024-06-16 | $0.4134000 | $0.3974000 | $0.4282000 | $0.3956000 |
2024-06-17 | $0.3974000 | $0.3975000 | $0.3975000 | $0.3973000 |
2024-06-19 | $0.3931000 | $0.3861000 | $0.4136000 | $0.3744000 |
2024-06-20 | $0.3861000 | $0.3856000 | $0.3861000 | $0.3856000 |
2024-06-22 | $0.3876000 | $0.3753000 | $0.3851000 | $0.3679000 |
2024-06-23 | $0.3753000 | $0.3750000 | $0.3754000 | $0.3748000 |
2024-06-24 | $0.3675000 | $0.3585000 | $0.3679000 | $0.3475000 |
2024-06-25 | $0.3585000 | $0.3699000 | $0.3699000 | $0.3594000 |
2024-06-26 | $0.3699000 | $0.3585000 | $0.3676000 | $0.3538000 |
2024-06-27 | $0.3585000 | $0.3639000 | $0.3815000 | $0.3542000 |
2024-06-28 | $0.3639000 | $0.3636000 | $0.3640000 | $0.3635000 |
2024-06-29 | $0.3559000 | $0.3505000 | $0.3566000 | $0.3492000 |
2024-06-30 | $0.3505000 | $0.3511000 | $0.3525000 | $0.3503000 |
2024-07-06 | $0.3143000 | $0.3635000 | $0.3767000 | $0.3221000 |
2024-07-07 | $0.3635000 | $0.3403000 | $0.3664000 | $0.3362000 |
2024-07-08 | $0.3403000 | $0.4096000 | $0.4878000 | $0.3504000 |
2024-07-09 | $0.4101000 | $0.4077000 | $0.4104000 | $0.4077000 |
2024-07-10 | $0.4127000 | $0.4006000 | $0.4173000 | $0.3931000 |
2024-07-11 | $0.4006000 | $0.3812000 | $0.4039000 | $0.3750000 |
2024-07-12 | $0.3812000 | $0.3843000 | $0.4044000 | $0.3743000 |
2024-07-13 | $0.3843000 | $0.3872000 | $0.3895000 | $0.3787000 |
2024-07-14 | $0.3872000 | $0.3874000 | $0.3874000 | $0.3870000 |
2024-07-17 | $0.4015000 | $0.4116000 | $0.4116000 | $0.3923000 |
2024-07-18 | $0.4116000 | $0.4005000 | $0.4163000 | $0.3909000 |
2024-07-19 | $0.4005000 | $0.3993000 | $0.4008000 | $0.3992000 |
2024-07-23 | $0.3999000 | $0.3922000 | $0.4079000 | $0.3901000 |
2024-07-24 | $0.3922000 | $0.3918000 | $0.3923000 | $0.3917000 |
2024-07-27 | $0.3975000 | $0.3992000 | $0.4009000 | $0.3905000 |
2024-07-28 | $0.3983000 | $0.3975000 | $0.3983000 | $0.3974000 |
2024-07-29 | $0.3947000 | $0.3925000 | $0.4008000 | $0.3889000 |
2024-07-30 | $0.3925000 | $0.3846000 | $0.3911000 | $0.3796000 |
2024-07-31 | $0.3846000 | $0.3844000 | $0.3848000 | $0.3844000 |
2024-08-06 | $0.3360000 | $0.3583000 | $0.3812000 | $0.3356000 |
2024-08-07 | $0.3583000 | $0.3725000 | $0.3744000 | $0.3580000 |
2024-08-09 | $0.3964000 | $0.4090000 | $0.4657000 | $0.3726000 |
2024-08-10 | $0.4090000 | $0.4059000 | $0.4090000 | $0.4058000 |
2024-08-11 | $0.4041000 | $0.4097000 | $0.4498000 | $0.3805000 |
2024-08-12 | $0.4097000 | $0.4234000 | $0.4948000 | $0.4188000 |
2024-08-13 | $0.4234000 | $0.4211000 | $0.4235000 | $0.4204000 |
2024-08-14 | $0.4145000 | $0.3988000 | $0.4225000 | $0.3844000 |
2024-08-15 | $0.3988000 | $0.3965000 | $0.3991000 | $0.3962000 |
2024-08-16 | $0.3863000 | $0.3865000 | $0.3898000 | $0.3719000 |
2024-08-17 | $0.3865000 | $0.3878000 | $0.3996000 | $0.3799000 |
2024-08-18 | $0.3878000 | $0.3851000 | $0.3878000 | $0.3846000 |
2024-08-19 | $0.3843000 | $0.3885000 | $0.4006000 | $0.3793000 |
2024-08-20 | $0.3885000 | $0.3868000 | $0.3888000 | $0.3858000 |
2024-08-22 | $0.4008000 | $0.4048000 | $0.4072000 | $0.3930000 |
2024-08-23 | $0.4048000 | $0.4036000 | $0.4060000 | $0.4022000 |
2024-08-28 | $0.3923000 | $0.3912000 | $0.4079000 | $0.3869000 |
2024-08-29 | $0.3912000 | $0.3913000 | $0.3915000 | $0.3911000 |
Pair | Exchange |
---|---|
ELF/USDT | ascendex |
ELF/BTC | binance |
ELF/ETH | binance |
ELF/USDT | binance |
ELF/USDT | bitget |
ELF/KRW | bithumb |
ELF/USDT | bitmart |
ELF/BTC | bitrue |
ELF/ETH | bitrue |
ELF/USDT | bitrue |
ELF/BTC | coinex |
ELF/USDT | coinex |
ELF/USD | cryptodotcom |
ELF/USDT | digifinex |
ELF/ETH | gateio |
ELF/USDT | gateio |
ELF/KRW | gopax |
ELF/BTC | hitbtc |
ELF/USDT | hitbtc |
ELF/BTC | huobipro |
ELF/ETH | huobipro |
ELF/USDT | huobipro |
ELF/IDR | indodax |
ELF/BTC | kucoin |
ELF/BTC | latoken |
ELF/USDT | latoken |
ELF/BTC | mexc |
ELF/ETH | mexc |
ELF/USDT | mexc |
ELF/BTC | nominex |
ELF/ETH | nominex |
ELF/USDT | nominex |
ELF/USDT | okex |
ELF/BTC | upbit |
ELF/KRW | upbit |
aelf is a multi-chain parallel computing network. ELF is an Ethereum-based ERC20 token that serves as a currency on aelf's ecosystem. Token holders are also able to vote on decisions related to the project's development and governance.
Sorry, detailed technology about Buddy The Elf is not currently available
Sorry, detailed features about Buddy The Elf is not currently available