CELO Coin Values CELO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-12-16 | $0.5660000 | $0.5990000 | $0.6010000 | $0.5570000 |
2023-12-17 | $0.5990000 | $0.6470000 | $0.6710000 | $0.5850000 |
2023-12-18 | $0.6470000 | $0.6310000 | $0.6860000 | $0.5690000 |
2023-12-19 | $0.6310000 | $0.6060000 | $0.6350000 | $0.5970000 |
2023-12-20 | $0.6060000 | $0.6220000 | $0.6390000 | $0.6000000 |
2023-12-21 | $0.6220000 | $0.6340000 | $0.6420000 | $0.6090000 |
2023-12-22 | $0.6340000 | $0.6990000 | $0.7130000 | $0.6230000 |
2023-12-23 | $0.6990000 | $0.7180000 | $0.7330000 | $0.6550000 |
2023-12-24 | $0.7180000 | $0.7040000 | $0.7700000 | $0.7030000 |
2023-12-25 | $0.7040000 | $0.7200000 | $0.7440000 | $0.6910000 |
2023-12-26 | $0.7200000 | $0.7540000 | $0.7860000 | $0.6870000 |
2023-12-27 | $0.7540000 | $0.8380000 | $0.8800000 | $0.7100000 |
2023-12-28 | $0.8380000 | $0.8660000 | $0.8700000 | $0.7770000 |
2023-12-29 | $0.8660000 | $0.8220000 | $0.8890000 | $0.8060000 |
2023-12-30 | $0.8220000 | $0.7900000 | $0.8280000 | $0.7770000 |
2023-12-31 | $0.7900000 | $0.7720000 | $0.7980000 | $0.7500000 |
2024-01-01 | $0.7720000 | $0.8040000 | $0.8260000 | $0.7490000 |
2024-01-02 | $0.8040000 | $0.8100000 | $0.8900000 | $0.7750000 |
2024-01-03 | $0.8100000 | $0.8080000 | $0.9070000 | $0.6560000 |
2024-01-04 | $0.8080000 | $0.7590000 | $0.8100000 | $0.7350000 |
2024-01-05 | $0.7590000 | $0.7070000 | $0.7620000 | $0.6780000 |
2024-01-06 | $0.7070000 | $0.6870000 | $0.7100000 | $0.6450000 |
2024-01-07 | $0.6870000 | $0.6630000 | $0.7800000 | $0.6560000 |
2024-01-08 | $0.6630000 | $0.7540000 | $0.7620000 | $0.6270000 |
2024-01-09 | $0.7540000 | $0.6940000 | $0.7600000 | $0.6650000 |
2024-01-10 | $0.6940000 | $0.7330000 | $0.7490000 | $0.6640000 |
2024-01-11 | $0.7330000 | $0.7460000 | $0.7890000 | $0.7180000 |
2024-01-12 | $0.7460000 | $0.7730000 | $0.8280000 | $0.7390000 |
2024-01-13 | $0.7730000 | $0.8140000 | $0.8160000 | $0.7320000 |
2024-01-14 | $0.8140000 | $0.7520000 | $0.8160000 | $0.7500000 |
2024-01-15 | $0.7520000 | $0.7560000 | $0.7760000 | $0.7430000 |
2024-01-16 | $0.7560000 | $0.7540000 | $0.7730000 | $0.7340000 |
2024-01-17 | $0.7540000 | $0.7270000 | $0.7570000 | $0.7140000 |
2024-01-18 | $0.7270000 | $0.6870000 | $0.7360000 | $0.6760000 |
2024-01-19 | $0.6870000 | $0.6880000 | $0.6920000 | $0.6380000 |
2024-01-20 | $0.6880000 | $0.6880000 | $0.6920000 | $0.6720000 |
2024-01-21 | $0.6880000 | $0.6820000 | $0.7080000 | $0.6780000 |
2024-01-22 | $0.6820000 | $0.6420000 | $0.6940000 | $0.6350000 |
2024-01-23 | $0.6420000 | $0.6240000 | $0.6570000 | $0.5900000 |
2024-01-24 | $0.6240000 | $0.6310000 | $0.6340000 | $0.6110000 |
2024-01-25 | $0.6310000 | $0.6400000 | $0.6730000 | $0.6240000 |
2024-01-26 | $0.6400000 | $0.6590000 | $0.6760000 | $0.6270000 |
2024-01-27 | $0.6590000 | $0.6710000 | $0.6750000 | $0.6480000 |
2024-01-28 | $0.6710000 | $0.6880000 | $0.6940000 | $0.6710000 |
2024-01-29 | $0.6540000 | $0.6750000 | $0.6760000 | $0.6390000 |
2024-01-30 | $0.6750000 | $0.6660000 | $0.6930000 | $0.6600000 |
2024-01-31 | $0.6660000 | $0.6590000 | $0.6830000 | $0.6450000 |
2024-02-01 | $0.6590000 | $0.6600000 | $0.6600000 | $0.6590000 |
2024-02-02 | $0.6550000 | $0.6760000 | $0.6870000 | $0.6550000 |
2024-02-03 | $0.6760000 | $0.6640000 | $0.6880000 | $0.6560000 |
2024-02-04 | $0.6640000 | $0.6610000 | $0.6820000 | $0.6530000 |
2024-02-05 | $0.6610000 | $0.6840000 | $0.6900000 | $0.6500000 |
2024-02-06 | $0.6840000 | $0.6950000 | $0.7040000 | $0.6730000 |
2024-02-07 | $0.6950000 | $0.6950000 | $0.6950000 | $0.6950000 |
2024-02-08 | $0.7190000 | $0.7170000 | $0.7250000 | $0.7010000 |
2024-02-09 | $0.7170000 | $0.7290000 | $0.7410000 | $0.7120000 |
2024-02-10 | $0.7290000 | $0.7160000 | $0.7360000 | $0.7070000 |
2024-02-11 | $0.7160000 | $0.7000000 | $0.7300000 | $0.7000000 |
2024-02-12 | $0.7000000 | $0.7420000 | $0.7460000 | $0.6960000 |
2024-02-13 | $0.7420000 | $0.7430000 | $0.7520000 | $0.7180000 |
2024-02-14 | $0.7430000 | $0.7510000 | $0.7730000 | $0.7330000 |
2024-02-15 | $0.7510000 | $0.7570000 | $0.7730000 | $0.7420000 |
2024-02-16 | $0.7620000 | $0.7660000 | $0.7790000 | $0.7330000 |
2024-02-17 | $0.7660000 | $0.7390000 | $0.7690000 | $0.7140000 |
2024-02-18 | $0.7390000 | $0.7640000 | $0.7690000 | $0.7290000 |
2024-02-19 | $0.7650000 | $0.7830000 | $0.8000000 | $0.7590000 |
2024-02-20 | $0.7830000 | $0.7600000 | $0.7850000 | $0.7250000 |
2024-02-21 | $0.7600000 | $0.7360000 | $0.7610000 | $0.7040000 |
2024-02-22 | $0.7360000 | $0.8080000 | $0.8200000 | $0.7160000 |
2024-02-23 | $0.8080000 | $0.7760000 | $0.8730000 | $0.7640000 |
2024-02-24 | $0.7760000 | $0.8390000 | $0.8800000 | $0.7720000 |
2024-02-25 | $0.8390000 | $0.9310000 | $0.9650000 | $0.8280000 |
2024-02-26 | $0.9310000 | $0.9590000 | $0.9900000 | $0.8850000 |
2024-02-27 | $0.9590000 | $0.9580000 | $0.9720000 | $0.9070000 |
2024-02-28 | $0.9580000 | $0.9460000 | $1.01 | $0.8340000 |
2024-02-29 | $0.9460000 | $0.9440000 | $0.9460000 | $0.9440000 |
2024-03-01 | $1.07 | $1.20 | $1.20 | $1.07 |
2024-03-02 | $1.20 | $1.22 | $1.23 | $1.10 |
2024-03-03 | $1.22 | $1.22 | $1.22 | $1.22 |
2024-03-04 | $1.15 | $1.07 | $1.16 | $1.01 |
2024-03-05 | $1.07 | $1.07 | $1.07 | $1.07 |
2024-03-07 | $1.19 | $1.20 | $1.27 | $1.14 |
2024-03-08 | $1.20 | $1.16 | $1.21 | $1.11 |
2024-03-09 | $1.16 | $1.16 | $1.16 | $1.16 |
2024-03-10 | $1.21 | $1.17 | $1.24 | $1.14 |
2024-03-11 | $1.17 | $1.17 | $1.17 | $1.17 |
2024-03-12 | $1.76 | $1.53 | $1.79 | $1.46 |
2024-03-13 | $1.53 | $1.53 | $1.53 | $1.53 |
2024-03-14 | $1.48 | $1.42 | $1.49 | $1.33 |
2024-03-15 | $1.42 | $1.31 | $1.44 | $1.23 |
2024-03-16 | $1.31 | $1.18 | $1.39 | $1.15 |
2024-03-17 | $1.18 | $1.23 | $1.29 | $1.12 |
2024-03-18 | $1.23 | $1.23 | $1.23 | $1.23 |
2024-03-21 | $1.18 | $1.14 | $1.21 | $1.11 |
2024-03-22 | $1.14 | $1.06 | $1.15 | $1.03 |
2024-03-23 | $1.06 | $1.08 | $1.12 | $1.05 |
2024-03-24 | $1.08 | $1.11 | $1.12 | $1.06 |
2024-03-25 | $1.11 | $1.21 | $1.26 | $1.10 |
2024-03-26 | $1.21 | $1.21 | $1.21 | $1.21 |
2024-03-28 | $1.28 | $1.30 | $1.33 | $1.20 |
2024-03-29 | $1.30 | $1.30 | $1.30 | $1.30 |
2024-03-30 | $1.25 | $1.20 | $1.26 | $1.19 |
2024-03-31 | $1.20 | $1.20 | $1.20 | $1.20 |
2024-04-01 | $1.25 | $1.20 | $1.29 | $1.16 |
2024-04-02 | $1.20 | $1.07 | $1.20 | $1.06 |
2024-04-03 | $1.07 | $1.06 | $1.12 | $1.03 |
2024-04-04 | $1.06 | $1.06 | $1.06 | $1.06 |
2024-04-05 | $1.10 | $1.07 | $1.10 | $1.03 |
2024-04-06 | $1.07 | $1.08 | $1.09 | $1.06 |
2024-04-07 | $1.08 | $1.08 | $1.08 | $1.08 |
2024-04-08 | $1.10 | $1.16 | $1.20 | $1.06 |
2024-04-09 | $1.16 | $1.08 | $1.17 | $1.07 |
2024-04-10 | $1.08 | $1.07 | $1.09 | $1.01 |
2024-04-11 | $1.07 | $1.07 | $1.07 | $1.07 |
2024-04-14 | $0.7590000 | $0.8110000 | $0.8260000 | $0.7150000 |
2024-04-15 | $0.8110000 | $0.8080000 | $0.8130000 | $0.8080000 |
2024-04-16 | $0.7750000 | $0.7790000 | $0.7930000 | $0.7330000 |
2024-04-17 | $0.7790000 | $0.7790000 | $0.7790000 | $0.7790000 |
2024-04-19 | $0.8060000 | $0.7970000 | $0.8270000 | $0.7360000 |
2024-04-20 | $0.7970000 | $0.8650000 | $0.8730000 | $0.7890000 |
2024-04-21 | $0.8650000 | $0.8460000 | $0.8730000 | $0.8280000 |
2024-04-22 | $0.8460000 | $0.8810000 | $0.8890000 | $0.8410000 |
2024-04-23 | $0.8810000 | $0.8530000 | $0.8990000 | $0.8460000 |
2024-04-24 | $0.8530000 | $0.8340000 | $0.9350000 | $0.8220000 |
2024-04-25 | $0.8340000 | $0.8300000 | $0.8460000 | $0.7980000 |
2024-04-26 | $0.8300000 | $0.8120000 | $0.8320000 | $0.8030000 |
2024-04-27 | $0.8120000 | $0.8350000 | $0.8540000 | $0.7780000 |
2024-04-28 | $0.8350000 | $0.8260000 | $0.8760000 | $0.8220000 |
2024-04-29 | $0.8260000 | $0.8170000 | $0.8330000 | $0.7850000 |
2024-04-30 | $0.8170000 | $0.7640000 | $0.8250000 | $0.7310000 |
2024-05-01 | $0.7640000 | $0.7640000 | $0.7640000 | $0.7640000 |
2024-05-02 | $0.7710000 | $0.7830000 | $0.8010000 | $0.7440000 |
2024-05-03 | $0.7830000 | $0.8130000 | $0.8250000 | $0.7670000 |
2024-05-04 | $0.8130000 | $0.8100000 | $0.8240000 | $0.7960000 |
2024-05-05 | $0.8100000 | $0.8160000 | $0.8300000 | $0.7930000 |
2024-05-06 | $0.8160000 | $0.7950000 | $0.8530000 | $0.7940000 |
2024-05-07 | $0.7950000 | $0.7820000 | $0.8150000 | $0.7790000 |
2024-05-08 | $0.7820000 | $0.8110000 | $0.9490000 | $0.7670000 |
2024-05-09 | $0.8110000 | $0.8360000 | $0.8750000 | $0.7880000 |
2024-05-10 | $0.8360000 | $0.7930000 | $0.8640000 | $0.7830000 |
2024-05-11 | $0.7930000 | $0.7760000 | $0.7960000 | $0.7730000 |
2024-05-12 | $0.7760000 | $0.7790000 | $0.7940000 | $0.7720000 |
2024-05-13 | $0.7790000 | $0.7560000 | $0.7880000 | $0.7360000 |
2024-05-14 | $0.7560000 | $0.7210000 | $0.7650000 | $0.7090000 |
2024-05-15 | $0.7210000 | $0.8010000 | $0.8100000 | $0.7160000 |
2024-05-16 | $0.8010000 | $0.8200000 | $0.8230000 | $0.7900000 |
2024-05-17 | $0.8180000 | $0.8630000 | $0.8700000 | $0.8110000 |
2024-05-18 | $0.8630000 | $0.8620000 | $0.8740000 | $0.8490000 |
2024-05-19 | $0.8620000 | $0.8120000 | $0.8680000 | $0.8040000 |
2024-05-20 | $0.8120000 | $0.9070000 | $0.9100000 | $0.7930000 |
2024-05-21 | $0.9070000 | $0.9000000 | $0.9280000 | $0.8640000 |
2024-05-22 | $0.9000000 | $0.8790000 | $0.9070000 | $0.8630000 |
2024-05-23 | $0.8790000 | $0.8540000 | $0.8920000 | $0.8140000 |
2024-05-24 | $0.8540000 | $0.8650000 | $0.8770000 | $0.8380000 |
2024-05-25 | $0.8650000 | $0.8910000 | $0.8940000 | $0.8600000 |
2024-05-26 | $0.8910000 | $0.8790000 | $0.9030000 | $0.8710000 |
2024-05-27 | $0.8790000 | $0.8850000 | $0.9110000 | $0.8750000 |
2024-05-28 | $0.8850000 | $0.8710000 | $0.8880000 | $0.8520000 |
2024-05-29 | $0.8710000 | $0.8440000 | $0.8810000 | $0.8430000 |
2024-05-30 | $0.8440000 | $0.8300000 | $0.8540000 | $0.8170000 |
2024-05-31 | $0.8300000 | $0.8190000 | $0.8350000 | $0.8010000 |
2024-06-01 | $0.8190000 | $0.8160000 | $0.8280000 | $0.8140000 |
2024-06-02 | $0.8160000 | $0.8040000 | $0.8260000 | $0.7990000 |
2024-06-03 | $0.8040000 | $0.8090000 | $0.8350000 | $0.7950000 |
2024-06-04 | $0.8090000 | $0.8300000 | $0.8340000 | $0.8030000 |
2024-06-05 | $0.8300000 | $0.8300000 | $0.8300000 | $0.8300000 |
2024-06-06 | $0.8250000 | $0.7910000 | $0.8250000 | $0.7830000 |
2024-06-07 | $0.7910000 | $0.7910000 | $0.7910000 | $0.7910000 |
2024-06-08 | $0.7410000 | $0.7170000 | $0.7540000 | $0.7090000 |
2024-06-09 | $0.7170000 | $0.7310000 | $0.7310000 | $0.7100000 |
2024-06-10 | $0.7310000 | $0.7250000 | $0.7410000 | $0.7060000 |
2024-06-11 | $0.7250000 | $0.6910000 | $0.7270000 | $0.6750000 |
2024-06-12 | $0.6910000 | $0.7130000 | $0.7350000 | $0.6760000 |
2024-06-13 | $0.7130000 | $0.6900000 | $0.7190000 | $0.6840000 |
2024-06-14 | $0.6900000 | $0.6710000 | $0.7020000 | $0.6540000 |
2024-06-15 | $0.6710000 | $0.6780000 | $0.6930000 | $0.6660000 |
2024-06-16 | $0.6780000 | $0.6660000 | $0.7070000 | $0.6620000 |
2024-06-17 | $0.6660000 | $0.6660000 | $0.6660000 | $0.6660000 |
2024-06-19 | $0.5750000 | $0.5870000 | $0.5950000 | $0.5680000 |
2024-06-20 | $0.5870000 | $0.5870000 | $0.5870000 | $0.5870000 |
2024-06-22 | $0.5960000 | $0.5840000 | $0.5960000 | $0.5830000 |
2024-06-23 | $0.5840000 | $0.5780000 | $0.5980000 | $0.5730000 |
2024-06-24 | $0.5780000 | $0.5830000 | $0.5860000 | $0.5480000 |
2024-06-25 | $0.5830000 | $0.6040000 | $0.6100000 | $0.5790000 |
2024-06-26 | $0.6040000 | $0.5960000 | $0.6110000 | $0.5870000 |
2024-06-27 | $0.5960000 | $0.6250000 | $0.6250000 | $0.5850000 |
2024-06-28 | $0.6250000 | $0.5960000 | $0.6250000 | $0.5930000 |
2024-06-29 | $0.5960000 | $0.5780000 | $0.6050000 | $0.5770000 |
2024-06-30 | $0.5780000 | $0.6070000 | $0.6070000 | $0.5690000 |
2024-07-01 | $0.6070000 | $0.6070000 | $0.6070000 | $0.6070000 |
2024-07-05 | $0.4860000 | $0.4720000 | $0.4860000 | $0.4200000 |
2024-07-06 | $0.4720000 | $0.5110000 | $0.5180000 | $0.4670000 |
2024-07-07 | $0.5110000 | $0.4760000 | $0.5140000 | $0.4740000 |
2024-07-08 | $0.4760000 | $0.5050000 | $0.5230000 | $0.4580000 |
2024-07-09 | $0.5050000 | $0.5050000 | $0.5050000 | $0.5050000 |
2024-07-10 | $0.5170000 | $0.5300000 | $0.5350000 | $0.5140000 |
2024-07-11 | $0.5300000 | $0.5170000 | $0.5400000 | $0.5140000 |
2024-07-12 | $0.5170000 | $0.5250000 | $0.5320000 | $0.5090000 |
2024-07-13 | $0.5250000 | $0.5370000 | $0.5430000 | $0.5210000 |
2024-07-14 | $0.5370000 | $0.5370000 | $0.5370000 | $0.5370000 |
2024-07-17 | $0.5750000 | $0.5830000 | $0.5920000 | $0.5670000 |
2024-07-18 | $0.5830000 | $0.5720000 | $0.5990000 | $0.5640000 |
2024-07-19 | $0.5720000 | $0.5720000 | $0.5720000 | $0.5720000 |
2024-07-23 | $0.5850000 | $0.5720000 | $0.5970000 | $0.5650000 |
2024-07-24 | $0.5720000 | $0.5720000 | $0.5720000 | $0.5720000 |
2024-07-27 | $0.5680000 | $0.5810000 | $0.5880000 | $0.5620000 |
2024-07-28 | $0.5810000 | $0.5790000 | $0.5810000 | $0.5790000 |
2024-07-29 | $0.5680000 | $0.5560000 | $0.5870000 | $0.5550000 |
2024-07-30 | $0.5560000 | $0.5380000 | $0.5630000 | $0.5300000 |
2024-07-31 | $0.5380000 | $0.5370000 | $0.5380000 | $0.5370000 |
2024-08-06 | $0.4060000 | $0.4290000 | $0.4370000 | $0.4060000 |
2024-08-07 | $0.4290000 | $0.4290000 | $0.4290000 | $0.4290000 |
2024-08-09 | $0.4710000 | $0.4710000 | $0.4760000 | $0.4530000 |
2024-08-10 | $0.4710000 | $0.4710000 | $0.4710000 | $0.4710000 |
2024-08-11 | $0.4720000 | $0.4510000 | $0.4860000 | $0.4490000 |
2024-08-12 | $0.4510000 | $0.4510000 | $0.4510000 | $0.4510000 |
2024-08-14 | $0.4800000 | $0.4620000 | $0.4800000 | $0.4550000 |
2024-08-15 | $0.4620000 | $0.4620000 | $0.4620000 | $0.4620000 |
2024-08-19 | $0.4420000 | $0.4600000 | $0.4620000 | $0.4360000 |
2024-08-20 | $0.4600000 | $0.4590000 | $0.4600000 | $0.4590000 |
2024-08-22 | $0.4870000 | $0.5010000 | $0.5020000 | $0.4810000 |
2024-08-23 | $0.5010000 | $0.5010000 | $0.5010000 | $0.5010000 |
Pair | Exchange |
---|---|
CELO/USDT | bigone |
CELO/BTC | binance |
CELO/USDT | binance |
CELO/USDT | binanceusa |
CELO/USDT | bitget |
CELO/KRW | bithumb |
CELO/THB | bitkub |
CELO/USDT | bitmart |
CELO/USDC | bitrue |
CELO/USDT | bitrue |
CELO/BTC | bittrex |
CELO/USDT | bittrex |
CELO/USD | blockchaincom |
CELO/USDT | blockchaincom |
CELO/USDT | bybit |
CELO/BTC | coinbase |
CELO/EUR | coinbase |
CELO/GBP | coinbase |
CELO/USD | coinbase |
CELO/BTC | coinex |
CELO/USDT | coinex |
CELO/KRW | coinone |
CELO/BTC | currency |
CELO/USD | currency |
CELO/USDT | currency |
CELO/USDT | digifinex |
CELO/USDT | gateio |
CELO/BTC | hitbtc |
CELO/USDC | hitbtc |
CELO/USDT | hitbtc |
CELO/USDT | huobipro |
CELO/IDR | indodax |
CELO/KRW | korbit |
CELO/BTC | kucoin |
CELO/USDT | kucoin |
CELO/USDT | latoken |
CELO/USDT | mexc |
CELO/BTC | nominex |
CELO/USDT | nominex |
CELO/USDT | okex |
CELO/BTC | upbit |
CELO/KRW | upbit |
CELO/USDT | whitebit |
CELO is a utility and governance asset for the Celo community, which has a fixed supply and variable value. With CELO, users can help shape the direction of the Celo Platform.
Sorry, detailed technology about Celo is not currently available
Sorry, detailed features about Celo is not currently available