Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-12-11 | $0.0904 | $0.0830 | $0.0908 | $0.0800 |
2023-12-12 | $0.0830 | $0.0829 | $0.0830 | $0.0829 |
2023-12-15 | $0.0864 | $0.0823 | $0.0866 | $0.0818 |
2023-12-16 | $0.0823 | $0.0831 | $0.0843 | $0.0814 |
2023-12-17 | $0.0831 | $0.0809 | $0.0840 | $0.0805 |
2023-12-18 | $0.0809 | $0.0796 | $0.0813 | $0.0753 |
2023-12-19 | $0.0796 | $0.0789 | $0.0811 | $0.0780 |
2023-12-20 | $0.0789 | $0.0831 | $0.0856 | $0.0788 |
2023-12-21 | $0.0831 | $0.0846 | $0.0855 | $0.0822 |
2023-12-22 | $0.0846 | $0.0873 | $0.0878 | $0.0839 |
2023-12-23 | $0.0873 | $0.0859 | $0.0873 | $0.0841 |
2023-12-24 | $0.0859 | $0.0865 | $0.0899 | $0.0843 |
2023-12-25 | $0.0865 | $0.0902 | $0.0908 | $0.0855 |
2023-12-26 | $0.0902 | $0.0880 | $0.0921 | $0.0795 |
2023-12-27 | $0.0880 | $0.0946 | $0.1001000 | $0.0880 |
2023-12-28 | $0.0946 | $0.0902 | $0.0955 | $0.0891 |
2023-12-29 | $0.0902 | $0.0881 | $0.0913 | $0.0864 |
2023-12-30 | $0.0881 | $0.0880 | $0.0890 | $0.0860 |
2023-12-31 | $0.0880 | $0.0864 | $0.0889 | $0.0849 |
2024-01-01 | $0.0864 | $0.0898 | $0.0898 | $0.0853 |
2024-01-02 | $0.0898 | $0.0876 | $0.0918 | $0.0867 |
2024-01-03 | $0.0876 | $0.0806 | $0.0901 | $0.0757 |
2024-01-04 | $0.0806 | $0.0818 | $0.0827 | $0.0794 |
2024-01-05 | $0.0818 | $0.0800 | $0.0823 | $0.0773 |
2024-01-06 | $0.0800 | $0.0785 | $0.0800 | $0.0761 |
2024-01-07 | $0.0785 | $0.0751 | $0.0798 | $0.0746 |
2024-01-08 | $0.0751 | $0.0775 | $0.0777 | $0.0699 |
2024-01-09 | $0.0775 | $0.0752 | $0.0779 | $0.0725 |
2024-01-10 | $0.0752 | $0.0795 | $0.0809 | $0.0723 |
2024-01-11 | $0.0795 | $0.0823 | $0.0841 | $0.0793 |
2024-01-12 | $0.0823 | $0.0797 | $0.0840 | $0.0767 |
2024-01-13 | $0.0797 | $0.0871 | $0.0881 | $0.0778 |
2024-01-14 | $0.0871 | $0.0833 | $0.0882 | $0.0831 |
2024-01-15 | $0.0833 | $0.0896 | $0.0930 | $0.0833 |
2024-01-16 | $0.0896 | $0.1032000 | $0.1097000 | $0.0890 |
2024-01-17 | $0.1032000 | $0.0998100 | $0.1118000 | $0.0998100 |
2024-01-18 | $0.0998100 | $0.0932 | $0.1043000 | $0.0921 |
2024-01-19 | $0.0932 | $0.0895 | $0.0933 | $0.0845 |
2024-01-20 | $0.0895 | $0.1042000 | $0.1063000 | $0.0884 |
2024-01-21 | $0.1042000 | $0.0968 | $0.1073000 | $0.0968 |
2024-01-22 | $0.0968 | $0.0927 | $0.0973 | $0.0892 |
2024-01-23 | $0.0927 | $0.1008000 | $0.1009000 | $0.0912 |
2024-01-24 | $0.1008000 | $0.0970 | $0.1020000 | $0.0941 |
2024-01-25 | $0.0970 | $0.1076000 | $0.1097000 | $0.0963 |
2024-01-26 | $0.1076000 | $0.1084000 | $0.1162000 | $0.1076000 |
2024-01-27 | $0.1084000 | $0.1116000 | $0.1141000 | $0.1050000 |
2024-01-28 | $0.1116000 | $0.1119000 | $0.1119000 | $0.1116000 |
2024-01-29 | $0.1032000 | $0.1059000 | $0.1092000 | $0.1024000 |
2024-01-30 | $0.1059000 | $0.1019000 | $0.1069000 | $0.1011000 |
2024-01-31 | $0.1019000 | $0.0999700 | $0.1022000 | $0.0973 |
2024-02-01 | $0.0999700 | $0.1044000 | $0.1044000 | $0.0975 |
2024-02-02 | $0.1044000 | $0.1021000 | $0.1045000 | $0.1002000 |
2024-02-03 | $0.1021000 | $0.1044000 | $0.1058000 | $0.1004000 |
2024-02-04 | $0.1044000 | $0.1005000 | $0.1044000 | $0.1002000 |
2024-02-05 | $0.1005000 | $0.0992000 | $0.1015000 | $0.0955 |
2024-02-06 | $0.0992000 | $0.1000000 | $0.1023000 | $0.0989 |
2024-02-07 | $0.0999600 | $0.1019000 | $0.1027000 | $0.0923 |
2024-02-08 | $0.1019000 | $0.1004000 | $0.1025000 | $0.1001000 |
2024-02-09 | $0.1004000 | $0.1035000 | $0.1038000 | $0.1002000 |
2024-02-10 | $0.1035000 | $0.1014000 | $0.1047000 | $0.1005000 |
2024-02-11 | $0.1014000 | $0.1003000 | $0.1024000 | $0.0995600 |
2024-02-12 | $0.1003000 | $0.1017000 | $0.1023000 | $0.0982 |
2024-02-13 | $0.1017000 | $0.0994900 | $0.1025000 | $0.0978 |
2024-02-14 | $0.0994900 | $0.1041000 | $0.1058000 | $0.0986 |
2024-02-15 | $0.1041000 | $0.1080000 | $0.1082000 | $0.1033000 |
2024-02-16 | $0.1080000 | $0.1179000 | $0.1180000 | $0.1062000 |
2024-02-17 | $0.1179000 | $0.1133000 | $0.1180000 | $0.1116000 |
2024-02-18 | $0.1133000 | $0.1138000 | $0.1162000 | $0.1116000 |
2024-02-19 | $0.1138000 | $0.1217000 | $0.1240000 | $0.1129000 |
2024-02-20 | $0.1217000 | $0.1254000 | $0.1271000 | $0.1145000 |
2024-02-21 | $0.1254000 | $0.1194000 | $0.1278000 | $0.1159000 |
2024-02-22 | $0.1194000 | $0.1273000 | $0.1346000 | $0.1164000 |
2024-02-23 | $0.1273000 | $0.1239000 | $0.1324000 | $0.1231000 |
2024-02-24 | $0.1239000 | $0.1262000 | $0.1276000 | $0.1221000 |
2024-02-25 | $0.1262000 | $0.1261000 | $0.1297000 | $0.1253000 |
2024-02-26 | $0.1261000 | $0.1381000 | $0.1395000 | $0.1250000 |
2024-02-27 | $0.1381000 | $0.1447000 | $0.1469000 | $0.1362000 |
2024-02-28 | $0.1447000 | $0.1383000 | $0.1465000 | $0.1288000 |
2024-02-29 | $0.1383000 | $0.1424000 | $0.1464000 | $0.1356000 |
2024-03-01 | $0.1422000 | $0.1618000 | $0.1677000 | $0.1416000 |
2024-03-02 | $0.1618000 | $0.1625000 | $0.1644000 | $0.1553000 |
2024-03-03 | $0.1626000 | $0.1535000 | $0.1643000 | $0.1426000 |
2024-03-04 | $0.1535000 | $0.1504000 | $0.1560000 | $0.1474000 |
2024-03-05 | $0.1505000 | $0.1356000 | $0.1599000 | $0.1138000 |
2024-03-06 | $0.1358000 | $0.1484000 | $0.1529000 | $0.1298000 |
2024-03-07 | $0.1484000 | $0.1515000 | $0.1542000 | $0.1440000 |
2024-03-08 | $0.1515000 | $0.1541000 | $0.1601000 | $0.1474000 |
2024-03-09 | $0.1541000 | $0.1541000 | $0.1541000 | $0.1541000 |
2024-03-10 | $0.1553000 | $0.1501000 | $0.1580000 | $0.1460000 |
2024-03-11 | $0.1501000 | $0.1616000 | $0.1648000 | $0.1428000 |
2024-03-12 | $0.1616000 | $0.1583000 | $0.1666000 | $0.1471000 |
2024-03-13 | $0.1583000 | $0.1666000 | $0.1679000 | $0.1560000 |
2024-03-14 | $0.1666000 | $0.1583000 | $0.1666000 | $0.1498000 |
2024-03-15 | $0.1583000 | $0.1471000 | $0.1606000 | $0.1364000 |
2024-03-16 | $0.1471000 | $0.1331000 | $0.1483000 | $0.1293000 |
2024-03-17 | $0.1331000 | $0.1395000 | $0.1412000 | $0.1260000 |
2024-03-18 | $0.1395000 | $0.1326000 | $0.1409000 | $0.1291000 |
2024-03-19 | $0.1326000 | $0.1207000 | $0.1335000 | $0.1163000 |
2024-03-20 | $0.1207000 | $0.1206000 | $0.1207000 | $0.1206000 |
2024-03-21 | $0.1333000 | $0.1380000 | $0.1387000 | $0.1303000 |
2024-03-22 | $0.1380000 | $0.1338000 | $0.1424000 | $0.1290000 |
2024-03-23 | $0.1338000 | $0.1339000 | $0.1381000 | $0.1323000 |
2024-03-24 | $0.1339000 | $0.1388000 | $0.1396000 | $0.1324000 |
2024-03-25 | $0.1388000 | $0.1450000 | $0.1467000 | $0.1376000 |
2024-03-26 | $0.1450000 | $0.1477000 | $0.1519000 | $0.1445000 |
2024-03-27 | $0.1475000 | $0.1415000 | $0.1490000 | $0.1391000 |
2024-03-28 | $0.1415000 | $0.1454000 | $0.1463000 | $0.1384000 |
2024-03-29 | $0.1455000 | $0.1517000 | $0.1542000 | $0.1424000 |
2024-03-30 | $0.1517000 | $0.1473000 | $0.1540000 | $0.1450000 |
2024-03-31 | $0.1470000 | $0.1498000 | $0.1509000 | $0.1465000 |
2024-04-01 | $0.1498000 | $0.1393000 | $0.1503000 | $0.1356000 |
2024-04-02 | $0.1393000 | $0.1295000 | $0.1393000 | $0.1279000 |
2024-04-03 | $0.1295000 | $0.1307000 | $0.1338000 | $0.1257000 |
2024-04-04 | $0.1307000 | $0.1450000 | $0.1451000 | $0.1304000 |
2024-04-05 | $0.1447000 | $0.1402000 | $0.1448000 | $0.1351000 |
2024-04-06 | $0.1402000 | $0.1504000 | $0.1529000 | $0.1394000 |
2024-04-07 | $0.1504000 | $0.1481000 | $0.1540000 | $0.1465000 |
2024-04-08 | $0.1482000 | $0.1578000 | $0.1607000 | $0.1452000 |
2024-04-09 | $0.1578000 | $0.1472000 | $0.1626000 | $0.1467000 |
2024-04-10 | $0.1471000 | $0.1474000 | $0.1495000 | $0.1397000 |
2024-04-11 | $0.1474000 | $0.1419000 | $0.1498000 | $0.1405000 |
2024-04-12 | $0.1419000 | $0.1202000 | $0.1443000 | $0.1077000 |
2024-04-13 | $0.1201000 | $0.0983 | $0.1201000 | $0.0850 |
2024-04-14 | $0.0983 | $0.1078000 | $0.1098000 | $0.0933 |
2024-04-15 | $0.1076000 | $0.1022000 | $0.1137000 | $0.1008000 |
2024-04-16 | $0.1022000 | $0.1073000 | $0.1091000 | $0.0981 |
2024-04-17 | $0.1074000 | $0.1091000 | $0.1127000 | $0.1045000 |
2024-04-18 | $0.1091000 | $0.1083000 | $0.1145000 | $0.1049000 |
2024-04-19 | $0.1083000 | $0.1086000 | $0.1105000 | $0.0993600 |
2024-04-20 | $0.1086000 | $0.1184000 | $0.1188000 | $0.1067000 |
2024-04-21 | $0.1184000 | $0.1160000 | $0.1190000 | $0.1136000 |
2024-04-22 | $0.1160000 | $0.1188000 | $0.1198000 | $0.1152000 |
2024-04-23 | $0.1188000 | $0.1173000 | $0.1203000 | $0.1150000 |
2024-04-24 | $0.1173000 | $0.1173000 | $0.1314000 | $0.1161000 |
2024-04-25 | $0.1173000 | $0.1199000 | $0.1226000 | $0.1129000 |
2024-04-26 | $0.1199000 | $0.1165000 | $0.1206000 | $0.1153000 |
2024-04-27 | $0.1165000 | $0.1129000 | $0.1177000 | $0.1110000 |
2024-04-28 | $0.1129000 | $0.1114000 | $0.1160000 | $0.1109000 |
2024-04-29 | $0.1114000 | $0.1132000 | $0.1155000 | $0.1089000 |
2024-04-30 | $0.1132000 | $0.1077000 | $0.1175000 | $0.1035000 |
2024-05-01 | $0.1077000 | $0.1077000 | $0.1077000 | $0.1077000 |
2024-05-02 | $0.1164000 | $0.1181000 | $0.1200000 | $0.1115000 |
2024-05-03 | $0.1181000 | $0.1202000 | $0.1216000 | $0.1149000 |
2024-05-04 | $0.1204000 | $0.1194000 | $0.1216000 | $0.1184000 |
2024-05-05 | $0.1194000 | $0.1215000 | $0.1228000 | $0.1163000 |
2024-05-06 | $0.1215000 | $0.1219000 | $0.1282000 | $0.1212000 |
2024-05-07 | $0.1219000 | $0.1256000 | $0.1300000 | $0.1213000 |
2024-05-08 | $0.1256000 | $0.1219000 | $0.1299000 | $0.1208000 |
2024-05-09 | $0.1219000 | $0.1284000 | $0.1287000 | $0.1199000 |
2024-05-10 | $0.1284000 | $0.1256000 | $0.1320000 | $0.1227000 |
2024-05-11 | $0.1256000 | $0.1225000 | $0.1269000 | $0.1217000 |
2024-05-12 | $0.1225000 | $0.1262000 | $0.1279000 | $0.1218000 |
2024-05-13 | $0.1262000 | $0.1170000 | $0.1266000 | $0.1155000 |
2024-05-14 | $0.1170000 | $0.1116000 | $0.1180000 | $0.1113000 |
2024-05-15 | $0.1116000 | $0.1195000 | $0.1200000 | $0.1108000 |
2024-05-16 | $0.1195000 | $0.1179000 | $0.1227000 | $0.1160000 |
2024-05-17 | $0.1179000 | $0.1209000 | $0.1219000 | $0.1155000 |
2024-05-18 | $0.1209000 | $0.1195000 | $0.1234000 | $0.1190000 |
2024-05-19 | $0.1195000 | $0.1145000 | $0.1208000 | $0.1141000 |
2024-05-20 | $0.1145000 | $0.1248000 | $0.1248000 | $0.1134000 |
2024-05-21 | $0.1248000 | $0.1244000 | $0.1272000 | $0.1222000 |
2024-05-22 | $0.1244000 | $0.1216000 | $0.1264000 | $0.1189000 |
2024-05-23 | $0.1216000 | $0.1167000 | $0.1237000 | $0.1103000 |
2024-05-24 | $0.1167000 | $0.1172000 | $0.1188000 | $0.1138000 |
2024-05-25 | $0.1172000 | $0.1361000 | $0.1430000 | $0.1169000 |
2024-05-26 | $0.1361000 | $0.1340000 | $0.1394000 | $0.1318000 |
2024-05-27 | $0.1340000 | $0.1373000 | $0.1374000 | $0.1322000 |
2024-05-28 | $0.1373000 | $0.1538000 | $0.1554000 | $0.1330000 |
2024-05-29 | $0.1538000 | $0.1541000 | $0.1595000 | $0.1476000 |
2024-05-30 | $0.1541000 | $0.1459000 | $0.1647000 | $0.1373000 |
2024-05-31 | $0.1459000 | $0.1419000 | $0.1486000 | $0.1385000 |
2024-06-01 | $0.1419000 | $0.1510000 | $0.1531000 | $0.1416000 |
2024-06-02 | $0.1510000 | $0.1416000 | $0.1518000 | $0.1404000 |
2024-06-03 | $0.1416000 | $0.1449000 | $0.1488000 | $0.1413000 |
2024-06-04 | $0.1449000 | $0.1448000 | $0.1449000 | $0.1448000 |
2024-06-06 | $0.1466000 | $0.1372000 | $0.1478000 | $0.1359000 |
2024-06-07 | $0.1372000 | $0.1372000 | $0.1372000 | $0.1372000 |
2024-06-08 | $0.1245000 | $0.1172000 | $0.1249000 | $0.1160000 |
2024-06-09 | $0.1172000 | $0.1299000 | $0.1320000 | $0.1171000 |
2024-06-10 | $0.1299000 | $0.1255000 | $0.1304000 | $0.1214000 |
2024-06-11 | $0.1255000 | $0.1172000 | $0.1283000 | $0.1153000 |
2024-06-12 | $0.1172000 | $0.1202000 | $0.1237000 | $0.1134000 |
2024-06-13 | $0.1202000 | $0.1126000 | $0.1203000 | $0.1110000 |
2024-06-14 | $0.1126000 | $0.1082000 | $0.1201000 | $0.1051000 |
2024-06-15 | $0.1082000 | $0.1041000 | $0.1084000 | $0.1023000 |
2024-06-16 | $0.1041000 | $0.1008000 | $0.1044000 | $0.0993500 |
2024-06-17 | $0.1008000 | $0.0900 | $0.1015000 | $0.0884 |
2024-06-18 | $0.0900 | $0.0803 | $0.0901 | $0.0726 |
2024-06-19 | $0.0803 | $0.0800 | $0.0828 | $0.0790 |
2024-06-20 | $0.0800 | $0.0794 | $0.0831 | $0.0783 |
2024-06-21 | $0.0794 | $0.0775 | $0.0808 | $0.0762 |
2024-06-22 | $0.0776 | $0.0773 | $0.0784 | $0.0764 |
2024-06-23 | $0.0773 | $0.0752 | $0.0788 | $0.0747 |
2024-06-24 | $0.0752 | $0.0768 | $0.0769 | $0.0699 |
2024-06-25 | $0.0768 | $0.0791 | $0.0805 | $0.0763 |
2024-06-26 | $0.0791 | $0.0769 | $0.0797 | $0.0762 |
2024-06-27 | $0.0769 | $0.0774 | $0.0793 | $0.0752 |
2024-06-28 | $0.0774 | $0.0750 | $0.0784 | $0.0750 |
2024-06-29 | $0.0750 | $0.0732 | $0.0762 | $0.0731 |
2024-06-30 | $0.0732 | $0.0758 | $0.0760 | $0.0719 |
2024-07-01 | $0.0758 | $0.0748 | $0.0770 | $0.0738 |
2024-07-02 | $0.0748 | $0.0758 | $0.0765 | $0.0739 |
2024-07-03 | $0.0758 | $0.0709 | $0.0764 | $0.0703 |
2024-07-04 | $0.0709 | $0.0625 | $0.0714 | $0.0622 |
2024-07-05 | $0.0625 | $0.0621 | $0.0627 | $0.0544 |
2024-07-06 | $0.0621 | $0.0687 | $0.0693 | $0.0620 |
2024-07-07 | $0.0687 | $0.0634 | $0.0687 | $0.0630 |
2024-07-08 | $0.0634 | $0.0653 | $0.0675 | $0.0608 |
2024-07-09 | $0.0653 | $0.0661 | $0.0671 | $0.0647 |
2024-07-10 | $0.0661 | $0.0666 | $0.0681 | $0.0655 |
2024-07-11 | $0.0666 | $0.0650 | $0.0689 | $0.0648 |
2024-07-12 | $0.0650 | $0.0660 | $0.0664 | $0.0638 |
2024-07-13 | $0.0660 | $0.0681 | $0.0689 | $0.0658 |
2024-07-14 | $0.0681 | $0.0689 | $0.0695 | $0.0671 |
2024-07-15 | $0.0689 | $0.0727 | $0.0729 | $0.0688 |
2024-07-16 | $0.0727 | $0.0734 | $0.0743 | $0.0688 |
2024-07-17 | $0.0734 | $0.0722 | $0.0752 | $0.0714 |
2024-07-18 | $0.0722 | $0.0699 | $0.0739 | $0.0681 |
2024-07-19 | $0.0699 | $0.0738 | $0.0744 | $0.0683 |
2024-07-20 | $0.0738 | $0.0739 | $0.0748 | $0.0729 |
2024-07-21 | $0.0739 | $0.0754 | $0.0763 | $0.0716 |
2024-07-22 | $0.0754 | $0.0716 | $0.0759 | $0.0712 |
2024-07-23 | $0.0716 | $0.0693 | $0.0727 | $0.0687 |
2024-07-24 | $0.0693 | $0.0688 | $0.0716 | $0.0681 |
2024-07-25 | $0.0688 | $0.0668 | $0.0694 | $0.0645 |
2024-07-26 | $0.0668 | $0.0702 | $0.0705 | $0.0666 |
2024-07-27 | $0.0702 | $0.0704 | $0.0714 | $0.0688 |
2024-07-28 | $0.0704 | $0.0683 | $0.0706 | $0.0677 |
2024-07-29 | $0.0683 | $0.0677 | $0.0708 | $0.0675 |
2024-07-30 | $0.0677 | $0.0662 | $0.0691 | $0.0651 |
2024-07-31 | $0.0662 | $0.0662 | $0.0662 | $0.0662 |
2024-08-02 | $0.0638 | $0.0599 | $0.0639 | $0.0592 |
2024-08-03 | $0.0599 | $0.0573 | $0.0606 | $0.0554 |
2024-08-04 | $0.0573 | $0.0548 | $0.0582 | $0.0530 |
2024-08-05 | $0.0548 | $0.0505 | $0.0552 | $0.0433400 |
2024-08-06 | $0.0505 | $0.0527 | $0.0543 | $0.0505 |
2024-08-07 | $0.0527 | $0.0509 | $0.0542 | $0.0504 |
2024-08-08 | $0.0509 | $0.0561 | $0.0563 | $0.0503 |
2024-08-09 | $0.0561 | $0.0555 | $0.0563 | $0.0542 |
2024-08-10 | $0.0555 | $0.0574 | $0.0580 | $0.0549 |
2024-08-11 | $0.0574 | $0.0536 | $0.0584 | $0.0533 |
2024-08-12 | $0.0536 | $0.0556 | $0.0564 | $0.0532 |
2024-08-13 | $0.0556 | $0.0563 | $0.0568 | $0.0542 |
2024-08-14 | $0.0563 | $0.0548 | $0.0568 | $0.0543 |
2024-08-15 | $0.0548 | $0.0531 | $0.0558 | $0.0525 |
2024-08-16 | $0.0531 | $0.0526 | $0.0536 | $0.0513 |
2024-08-17 | $0.0526 | $0.0532 | $0.0532 | $0.0522 |
2024-08-18 | $0.0532 | $0.0537 | $0.0548 | $0.0527 |
2024-08-19 | $0.0537 | $0.0544 | $0.0544 | $0.0526 |
2024-08-20 | $0.0544 | $0.0549 | $0.0559 | $0.0537 |
2024-08-21 | $0.0549 | $0.0549 | $0.0549 | $0.0549 |
2024-08-22 | $0.0570 | $0.0587 | $0.0591 | $0.0561 |
2024-08-23 | $0.0587 | $0.0587 | $0.0587 | $0.0587 |
2024-08-25 | $0.0622 | $0.0605 | $0.0623 | $0.0589 |
2024-08-26 | $0.0605 | $0.0605 | $0.0605 | $0.0605 |
2024-08-28 | $0.0546 | $0.0536 | $0.0558 | $0.0522 |
2024-08-29 | $0.0536 | $0.0537 | $0.0537 | $0.0536 |
Pair | Exchange |
---|---|
CHZ/USDT | ascendex |
CHZ/BTC | bequant |
CHZ/ETH | bequant |
CHZ/USDT | bequant |
CHZ/USDT | bigone |
CHZ/USDT | bilaxy |
CHZ/BNB | binance |
CHZ/BRL | binance |
CHZ/BTC | binance |
CHZ/EUR | binance |
CHZ/TRY | binance |
CHZ/USDT | binance |
CHZ/USDT | binanceusa |
CHZ/JPY | bitbank |
CHZ/TRY | bitci |
CHZ/USD | bitfinex |
CHZ/USDT | bitfinex |
CHZ/USDT | bitget |
CHZ/KRW | bithumb |
CHZ/THB | bitkub |
CHZ/USDT | bitmart |
CHZ/USDC | bitrue |
CHZ/USDT | bitrue |
CHZ/XRP | bitrue |
CHZ/USD | bitso |
CHZ/EUR | bitstamp |
CHZ/USD | bitstamp |
CHZ/USD | blockchaincom |
CHZ/TRY | btcturk |
CHZ/USDT | btcturk |
CHZ/ETH | btse |
CHZ/USD | btse |
CHZ/USDC | btse |
CHZ/USDT | btse |
CHZ/USDC | bullish |
CHZ/USDC | bybit |
CHZ/USDT | bybit |
CHZ/EUR | cexio |
CHZ/USD | cexio |
CHZ/USDT | cexio |
CHZ/EUR | coinbase |
CHZ/GBP | coinbase |
CHZ/USD | coinbase |
CHZ/USDT | coinbase |
CHZ/BTC | coinex |
CHZ/USDC | coinex |
CHZ/USDT | coinex |
CHZ/AUD | coinjar |
CHZ/EUR | coinjar |
CHZ/GBP | coinjar |
CHZ/USD | coinjar |
CHZ/USDC | coinjar |
CHZ/PHP | coinspro |
CHZ/USD | cryptodotcom |
CHZ/USDT | cryptodotcom |
CHZ/BTC | currency |
CHZ/USD | currency |
CHZ/USDT | currency |
CHZ/USDT | digifinex |
CHZ/BTC | exmo |
CHZ/USDT | exmo |
CHZ/ETH | gateio |
CHZ/TRY | gateio |
CHZ/USDT | gateio |
CHZ/USD | gemini |
CHZ/BTC | hitbtc |
CHZ/ETH | hitbtc |
CHZ/USDC | hitbtc |
CHZ/USDT | hitbtc |
CHZ/USDT | huobipro |
CHZ/IDR | indodax |
CHZ/KRW | korbit |
CHZ/EUR | kraken |
CHZ/USD | kraken |
CHZ/BTC | kucoin |
CHZ/USDT | kucoin |
CHZ/USDT | latoken |
CHZ/BRL | mercadobitcoin |
CHZ/USDT | mexc |
CHZ/BNB | nominex |
CHZ/BRL | nominex |
CHZ/BTC | nominex |
CHZ/EUR | nominex |
CHZ/TRY | nominex |
CHZ/USDT | nominex |
CHZ/BTC | okex |
CHZ/USDC | okex |
CHZ/USDT | okex |
CHZ/USDD | poloniex |
CHZ/USDT | poloniex |
CHZ/BTC | probit |
CHZ/USDT | probit |
CHZ/BTC | upbit |
CHZ/KRW | upbit |
CHZ/BTC | whitebit |
CHZ/USDT | whitebit |
CHZ/PLN | zonda |
CHZ/USDT | zonda |
Chiliz is a fin-tech platform for tokenizing sports teams. Its currency and blockchain technology power products for casual, mainstream consumers. Socios.com - a tokenized fan engagement solution for sports - is the first platform powered by Chiliz.
The CHZ token is currently available across two blockchains in BEP-2 & ERC20 variations. It is openly purchasable on multiple centralized exchanges including Binance DEX, KuCoin, Bitmax, and others. CHZ tokens will also be purchasable on Socios.com via debit/ credit card.
Sorry, detailed technology about Chiliz is not currently available
Sorry, detailed features about Chiliz is not currently available