MEME Coin Values MEME
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-12-16 | $0.0309600 | $0.0325900 | $0.0330700 | $0.0305600 |
2023-12-17 | $0.0325900 | $0.0308300 | $0.0333000 | $0.0305900 |
2023-12-18 | $0.0308300 | $0.0308300 | $0.0308300 | $0.0308300 |
2023-12-19 | $0.0291900 | $0.0308400 | $0.0312900 | $0.0288900 |
2023-12-20 | $0.0308400 | $0.0304100 | $0.0319700 | $0.0294700 |
2023-12-21 | $0.0304100 | $0.0310000 | $0.0317900 | $0.0297300 |
2023-12-22 | $0.0310000 | $0.0332400 | $0.0343600 | $0.0298100 |
2023-12-23 | $0.0332400 | $0.0315100 | $0.0332400 | $0.0307400 |
2023-12-24 | $0.0315100 | $0.0295000 | $0.0322600 | $0.0287600 |
2023-12-25 | $0.0295000 | $0.0309000 | $0.0315400 | $0.0292700 |
2023-12-26 | $0.0309000 | $0.0294000 | $0.0315000 | $0.0267600 |
2023-12-27 | $0.0294000 | $0.0293100 | $0.0296700 | $0.0281200 |
2023-12-28 | $0.0293100 | $0.0277900 | $0.0299200 | $0.0269400 |
2023-12-29 | $0.0277900 | $0.0279700 | $0.0288400 | $0.0267300 |
2023-12-30 | $0.0279700 | $0.0278400 | $0.0284400 | $0.0270000 |
2023-12-31 | $0.0278400 | $0.0272700 | $0.0291900 | $0.0267600 |
2024-01-01 | $0.0272700 | $0.0279200 | $0.0280000 | $0.0253100 |
2024-01-02 | $0.0279200 | $0.0271100 | $0.0290600 | $0.0268700 |
2024-01-03 | $0.0271200 | $0.0229600 | $0.0289100 | $0.0224600 |
2024-01-04 | $0.0229600 | $0.0263100 | $0.0314200 | $0.0227600 |
2024-01-05 | $0.0263100 | $0.0263100 | $0.0263100 | $0.0263100 |
2024-01-07 | $0.0244800 | $0.0231300 | $0.0250200 | $0.0226700 |
2024-01-08 | $0.0231300 | $0.0233000 | $0.0235100 | $0.0206400 |
2024-01-09 | $0.0233000 | $0.0220700 | $0.0234500 | $0.0211700 |
2024-01-10 | $0.0220700 | $0.0239800 | $0.0246000 | $0.0213000 |
2024-01-11 | $0.0239800 | $0.0239800 | $0.0239800 | $0.0239800 |
2024-01-12 | $0.0264400 | $0.0246900 | $0.0279600 | $0.0236800 |
2024-01-13 | $0.0246900 | $0.0246900 | $0.0246900 | $0.0246900 |
2024-01-14 | $0.0267900 | $0.0274000 | $0.0298000 | $0.0260900 |
2024-01-15 | $0.0274000 | $0.0272300 | $0.0294400 | $0.0267400 |
2024-01-16 | $0.0274100 | $0.0271600 | $0.0283300 | $0.0269300 |
2024-01-17 | $0.0271600 | $0.0274600 | $0.0279400 | $0.0263200 |
2024-01-18 | $0.0274600 | $0.0274400 | $0.0274600 | $0.0274400 |
2024-01-19 | $0.0265100 | $0.0242300 | $0.0268400 | $0.0234600 |
2024-01-20 | $0.0242300 | $0.0247300 | $0.0249500 | $0.0235400 |
2024-01-21 | $0.0247300 | $0.0244600 | $0.0258300 | $0.0244100 |
2024-01-22 | $0.0244600 | $0.0230200 | $0.0234400 | $0.0224000 |
2024-01-23 | $0.0230200 | $0.0230700 | $0.0230700 | $0.0230100 |
2024-01-24 | $0.0226400 | $0.0230800 | $0.0231700 | $0.0225600 |
2024-01-25 | $0.0230800 | $0.0223300 | $0.0231100 | $0.0221800 |
2024-01-26 | $0.0223300 | $0.0236700 | $0.0239000 | $0.0227400 |
2024-01-27 | $0.0236700 | $0.0237700 | $0.0239700 | $0.0235000 |
2024-01-28 | $0.0237700 | $0.0237400 | $0.0237700 | $0.0237400 |
2024-01-29 | $0.0230900 | $0.0237300 | $0.0242400 | $0.0234500 |
2024-01-30 | $0.0237300 | $0.0236900 | $0.0237400 | $0.0236900 |
2024-01-31 | $0.0230300 | $0.0218100 | $0.0225000 | $0.0217000 |
2024-02-01 | $0.0218100 | $0.0218400 | $0.0218400 | $0.0218100 |
2024-02-06 | $0.0218200 | $0.0217100 | $0.0228000 | $0.0217100 |
2024-02-07 | $0.0217100 | $0.0217200 | $0.0217200 | $0.0217000 |
2024-02-12 | $0.0234700 | $0.0241600 | $0.0252500 | $0.0240200 |
2024-02-13 | $0.0241600 | $0.0241800 | $0.0242200 | $0.0241600 |
2024-02-27 | $0.0303800 | $0.0355200 | $0.0386000 | $0.0306900 |
2024-02-28 | $0.0355200 | $0.0355900 | $0.0356000 | $0.0355200 |
2024-03-01 | $0.0316200 | $0.0381400 | $0.0413700 | $0.0325000 |
2024-03-02 | $0.0381400 | $0.0430000 | $0.0487200 | $0.0380000 |
2024-03-03 | $0.0430000 | $0.0431400 | $0.0431600 | $0.0429800 |
2024-03-22 | $0.0364900 | $0.0351700 | $0.0363700 | $0.0342400 |
2024-03-23 | $0.0351700 | $0.0349900 | $0.0351800 | $0.0349500 |
2024-03-28 | $0.0369600 | $0.0383900 | $0.0388200 | $0.0366800 |
2024-03-29 | $0.0383900 | $0.0383800 | $0.0383900 | $0.0383700 |
2024-03-30 | $0.0368700 | $0.0376700 | $0.0390000 | $0.0367600 |
2024-03-31 | $0.0376700 | $0.0376700 | $0.0376900 | $0.0376600 |
2024-04-01 | $0.0394500 | $0.0434700 | $0.0437500 | $0.0369500 |
2024-04-02 | $0.0434700 | $0.0390200 | $0.0433200 | $0.0390200 |
2024-04-03 | $0.0390200 | $0.0349100 | $0.0394200 | $0.0346100 |
2024-04-04 | $0.0349100 | $0.0348600 | $0.0349100 | $0.0348500 |
2024-04-06 | $0.0347200 | $0.0358700 | $0.0360000 | $0.0349300 |
2024-04-07 | $0.0358700 | $0.0359000 | $0.0359100 | $0.0358700 |
2024-04-10 | $0.0362400 | $0.0429700 | $0.0437900 | $0.0363800 |
2024-04-11 | $0.0429700 | $0.0427900 | $0.0430000 | $0.0427900 |
2024-04-14 | $0.0251800 | $0.0281400 | $0.0284600 | $0.0258300 |
2024-04-15 | $0.0281400 | $0.0280600 | $0.0281400 | $0.0280400 |
2024-04-16 | $0.0259100 | $0.0264700 | $0.0267500 | $0.0252100 |
2024-04-17 | $0.0264700 | $0.0263500 | $0.0264800 | $0.0263400 |
2024-04-19 | $0.0260000 | $0.0260200 | $0.0264800 | $0.0250400 |
2024-04-20 | $0.0260200 | $0.0259600 | $0.0260400 | $0.0259500 |
2024-04-21 | $0.0290400 | $0.0288100 | $0.0295300 | $0.0281100 |
2024-04-22 | $0.0288100 | $0.0292300 | $0.0295500 | $0.0289400 |
2024-04-23 | $0.0292300 | $0.0302700 | $0.0311400 | $0.0293000 |
2024-04-24 | $0.0302700 | $0.0286900 | $0.0312300 | $0.0283800 |
2024-04-25 | $0.0286900 | $0.0293500 | $0.0306700 | $0.0280800 |
2024-04-26 | $0.0293500 | $0.0284500 | $0.0293000 | $0.0281700 |
2024-04-27 | $0.0284500 | $0.0275900 | $0.0295700 | $0.0275900 |
2024-04-28 | $0.0275900 | $0.0266500 | $0.0280600 | $0.0265900 |
2024-04-29 | $0.0266500 | $0.0262100 | $0.0264000 | $0.0256900 |
2024-04-30 | $0.0262100 | $0.0239700 | $0.0246600 | $0.0234600 |
2024-05-01 | $0.0239700 | $0.0240000 | $0.0240200 | $0.0239700 |
2024-05-04 | $0.0257000 | $0.0263400 | $0.0267800 | $0.0256300 |
2024-05-05 | $0.0263400 | $0.0259800 | $0.0266300 | $0.0259400 |
2024-05-06 | $0.0259800 | $0.0252400 | $0.0263100 | $0.0252400 |
2024-05-07 | $0.0252400 | $0.0252600 | $0.0252600 | $0.0252400 |
2024-05-08 | $0.0244100 | $0.0243200 | $0.0254500 | $0.0235200 |
2024-05-09 | $0.0243200 | $0.0255900 | $0.0264400 | $0.0248300 |
2024-05-10 | $0.0255900 | $0.0241200 | $0.0248200 | $0.0239700 |
2024-05-11 | $0.0241200 | $0.0240500 | $0.0247800 | $0.0239900 |
2024-05-12 | $0.0240500 | $0.0240100 | $0.0243000 | $0.0238300 |
2024-05-13 | $0.0240100 | $0.0243400 | $0.0254600 | $0.0230100 |
2024-05-14 | $0.0243400 | $0.0243200 | $0.0243400 | $0.0243200 |
2024-05-16 | $0.0256000 | $0.0253000 | $0.0263000 | $0.0243000 |
2024-05-17 | $0.0253000 | $0.0260800 | $0.0266700 | $0.0254600 |
2024-05-18 | $0.0260800 | $0.0260500 | $0.0260800 | $0.0260400 |
2024-05-19 | $0.0256500 | $0.0241400 | $0.0257600 | $0.0239200 |
2024-05-20 | $0.0241400 | $0.0241400 | $0.0241400 | $0.0241300 |
2024-05-21 | $0.0271300 | $0.0280800 | $0.0281200 | $0.0269400 |
2024-05-22 | $0.0280800 | $0.0280500 | $0.0281000 | $0.0280400 |
2024-05-25 | $0.0264300 | $0.0278600 | $0.0285300 | $0.0265100 |
2024-05-26 | $0.0278600 | $0.0267300 | $0.0289100 | $0.0265800 |
2024-05-27 | $0.0267300 | $0.0295000 | $0.0297700 | $0.0268100 |
2024-05-28 | $0.0295000 | $0.0315700 | $0.0318400 | $0.0286100 |
2024-05-29 | $0.0315700 | $0.0315600 | $0.0315900 | $0.0315500 |
2024-05-30 | $0.0296800 | $0.0290400 | $0.0306900 | $0.0284000 |
2024-05-31 | $0.0290400 | $0.0299900 | $0.0302200 | $0.0287200 |
2024-06-01 | $0.0299900 | $0.0294300 | $0.0307300 | $0.0292800 |
2024-06-02 | $0.0294300 | $0.0287200 | $0.0299700 | $0.0283100 |
2024-06-03 | $0.0287200 | $0.0293000 | $0.0301300 | $0.0282500 |
2024-06-04 | $0.0293000 | $0.0291500 | $0.0296500 | $0.0287300 |
2024-06-05 | $0.0291500 | $0.0297700 | $0.0312000 | $0.0295800 |
2024-06-06 | $0.0297700 | $0.0287800 | $0.0298900 | $0.0287800 |
2024-06-07 | $0.0287800 | $0.0287800 | $0.0287800 | $0.0287800 |
2024-06-08 | $0.0251100 | $0.0245900 | $0.0258000 | $0.0244000 |
2024-06-09 | $0.0245900 | $0.0250200 | $0.0253500 | $0.0246100 |
2024-06-10 | $0.0250200 | $0.0239000 | $0.0247500 | $0.0239000 |
2024-06-11 | $0.0239000 | $0.0227300 | $0.0232200 | $0.0220700 |
2024-06-12 | $0.0227300 | $0.0230300 | $0.0233800 | $0.0224200 |
2024-06-13 | $0.0230300 | $0.0210100 | $0.0224400 | $0.0205600 |
2024-06-14 | $0.0210100 | $0.0207000 | $0.0219200 | $0.0204600 |
2024-06-15 | $0.0207000 | $0.0211500 | $0.0216800 | $0.0210800 |
2024-06-16 | $0.0211500 | $0.0213700 | $0.0216600 | $0.0213700 |
2024-06-17 | $0.0213700 | $0.0200100 | $0.0207800 | $0.0195500 |
2024-06-18 | $0.0200100 | $0.0177600 | $0.0198500 | $0.0169900 |
2024-06-19 | $0.0177600 | $0.0185400 | $0.0239200 | $0.0176500 |
2024-06-20 | $0.0184300 | $0.0191700 | $0.0200200 | $0.0184300 |
2024-06-21 | $0.0197700 | $0.0187800 | $0.0202600 | $0.0187800 |
2024-06-22 | $0.0191700 | $0.0186100 | $0.0191700 | $0.0186100 |
2024-06-23 | $0.0189000 | $0.0188000 | $0.0197600 | $0.0184900 |
2024-06-24 | $0.0199900 | $0.0189700 | $0.0199900 | $0.0187300 |
2024-06-25 | $0.0198700 | $0.0198500 | $0.0205300 | $0.0196800 |
2024-06-26 | $0.0198500 | $0.0192400 | $0.0206200 | $0.0189000 |
2024-06-27 | $0.0189700 | $0.0201000 | $0.0201000 | $0.0189700 |
2024-06-28 | $0.0201900 | $0.0194300 | $0.0198400 | $0.0194300 |
2024-06-29 | $0.0193300 | $0.0183100 | $0.0197600 | $0.0183000 |
2024-06-30 | $0.0183100 | $0.0185600 | $0.0187400 | $0.0178500 |
2024-07-01 | $0.0201000 | $0.0190500 | $0.0201000 | $0.0188300 |
2024-07-02 | $0.0190500 | $0.0190500 | $0.0190500 | $0.0190500 |
2024-07-05 | $0.0151800 | $0.0129700 | $0.0151800 | $0.0122500 |
2024-07-06 | $0.0129700 | $0.0131700 | $0.0131700 | $0.0129700 |
2024-07-07 | $0.0141300 | $0.0135200 | $0.0142200 | $0.0133000 |
2024-07-08 | $0.0135200 | $0.0142100 | $0.0149200 | $0.0129700 |
2024-07-09 | $0.0131700 | $0.0145500 | $0.0148100 | $0.0131700 |
2024-07-10 | $0.0145500 | $0.0144500 | $0.0145500 | $0.0144500 |
2024-07-11 | $0.0144500 | $0.0146300 | $0.0146300 | $0.0144500 |
2024-07-12 | $0.0146300 | $0.0142300 | $0.0146300 | $0.0135000 |
2024-07-13 | $0.0146100 | $0.0145600 | $0.0148000 | $0.0142500 |
2024-07-14 | $0.0145600 | $0.0150900 | $0.0152300 | $0.0145500 |
2024-07-15 | $0.0150900 | $0.0169900 | $0.0171400 | $0.0149900 |
2024-07-16 | $0.0142300 | $0.0170400 | $0.0170400 | $0.0142300 |
2024-07-17 | $0.0170400 | $0.0169700 | $0.0170400 | $0.0169700 |
2024-07-18 | $0.0169700 | $0.0161700 | $0.0169700 | $0.0158900 |
2024-07-19 | $0.0161700 | $0.0161700 | $0.0161700 | $0.0161700 |
2024-07-20 | $0.0168000 | $0.0169400 | $0.0175100 | $0.0164400 |
2024-07-21 | $0.0161700 | $0.0161700 | $0.0161700 | $0.0161700 |
2024-07-23 | $0.0172000 | $0.0159600 | $0.0176300 | $0.0156400 |
2024-07-24 | $0.0174000 | $0.0174000 | $0.0174000 | $0.0174000 |
2024-07-27 | $0.0154400 | $0.0157600 | $0.0157600 | $0.0153600 |
2024-07-28 | $0.0157600 | $0.0157600 | $0.0157600 | $0.0157600 |
2024-07-29 | $0.0153800 | $0.0150300 | $0.0157900 | $0.0150300 |
2024-07-30 | $0.0150300 | $0.0141200 | $0.0150300 | $0.0139400 |
2024-07-31 | $0.0141200 | $0.0141200 | $0.0141200 | $0.0141200 |
2024-08-06 | $0.009121 | $0.0102900 | $0.0105500 | $0.009121 |
2024-08-07 | $0.0102900 | $0.0102900 | $0.0102900 | $0.0102900 |
2024-08-09 | $0.0102600 | $0.0109400 | $0.0111400 | $0.0102600 |
2024-08-10 | $0.0109400 | $0.0109400 | $0.0109400 | $0.0109400 |
2024-08-11 | $0.0109400 | $0.0100000 | $0.0177200 | $0.0100000 |
2024-08-12 | $0.0100000 | $0.0100000 | $0.0100000 | $0.0100000 |
2024-08-14 | $0.0112700 | $0.0108300 | $0.0113100 | $0.0106600 |
2024-08-15 | $0.0109300 | $0.0109300 | $0.0109300 | $0.0109300 |
2024-08-19 | $0.0103400 | $0.0103300 | $0.0103500 | $0.0099210 |
2024-08-20 | $0.0099890 | $0.0099890 | $0.0099890 | $0.0099890 |
2024-08-22 | $0.0109700 | $0.0108700 | $0.0110300 | $0.0108700 |
2024-08-23 | $0.0108700 | $0.0108700 | $0.0108700 | $0.0108700 |
Pair | Exchange |
---|---|
MEME/BNB | binance |
MEME/ETH | binance |
MEME/FDUSD | binance |
MEME/TRY | binance |
MEME/TUSD | binance |
MEME/USDT | binance |
MEME/USDT | bingx |
MEME/USDT | bitget |
MEME/USDT | bitrue |
MEME/USDT | bybit |
MEME/USDT | catex |
MEME/USDT | coinex |
MEME/KRW | coinone |
MEME/USDT | digifinex |
MEME/USDT | gateio |
MEME/USDT | huobipro |
MEME/USDT | kucoin |
MEME/USDT | mexc |
MEME/BNB | nominex |
MEME/FDUSD | nominex |
MEME/TRY | nominex |
MEME/TUSD | nominex |
MEME/USDT | nominex |
MEME/USDT | okex |
Pepe is a coin based on Meme culture, it provides useful technological features, such as anonymous payment system and an encrypted message service, while presenting itself as a fun coin with an interactive community.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about MEMETOON is not currently available
Sorry, detailed features about MEMETOON is not currently available