RVN Coin Values RVN
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-12-16 | $0.0207900 | $0.0219500 | $0.0220900 | $0.0206300 |
2023-12-17 | $0.0219500 | $0.0210400 | $0.0220100 | $0.0208800 |
2023-12-18 | $0.0210400 | $0.0216500 | $0.0217000 | $0.0199400 |
2023-12-19 | $0.0216500 | $0.0216600 | $0.0228000 | $0.0214400 |
2023-12-20 | $0.0216600 | $0.0219400 | $0.0225500 | $0.0213900 |
2023-12-21 | $0.0219400 | $0.0222600 | $0.0224800 | $0.0217800 |
2023-12-22 | $0.0222600 | $0.0227500 | $0.0227900 | $0.0220800 |
2023-12-23 | $0.0227500 | $0.0226900 | $0.0227800 | $0.0216500 |
2023-12-24 | $0.0226900 | $0.0224400 | $0.0229800 | $0.0219600 |
2023-12-25 | $0.0224400 | $0.0230300 | $0.0234300 | $0.0221400 |
2023-12-26 | $0.0229000 | $0.0227500 | $0.0233200 | $0.0218600 |
2023-12-27 | $0.0227500 | $0.0231500 | $0.0235500 | $0.0218400 |
2023-12-28 | $0.0231500 | $0.0223200 | $0.0236900 | $0.0220300 |
2023-12-29 | $0.0223600 | $0.0219600 | $0.0228000 | $0.0215000 |
2023-12-30 | $0.0219600 | $0.0216300 | $0.0224000 | $0.0213500 |
2023-12-31 | $0.0216300 | $0.0211000 | $0.0219200 | $0.0205400 |
2024-01-01 | $0.0211000 | $0.0223900 | $0.0224500 | $0.0208900 |
2024-01-02 | $0.0223900 | $0.0221000 | $0.0228300 | $0.0218400 |
2024-01-03 | $0.0221000 | $0.0200600 | $0.0229400 | $0.0173900 |
2024-01-04 | $0.0200600 | $0.0203500 | $0.0205200 | $0.0197300 |
2024-01-05 | $0.0206600 | $0.0203500 | $0.0207100 | $0.0203300 |
2024-01-06 | $0.0198500 | $0.0198100 | $0.0202700 | $0.0188200 |
2024-01-07 | $0.0198100 | $0.0187200 | $0.0200100 | $0.0184600 |
2024-01-08 | $0.0187200 | $0.0198300 | $0.0199000 | $0.0174700 |
2024-01-09 | $0.0198300 | $0.0189200 | $0.0200500 | $0.0182300 |
2024-01-10 | $0.0189200 | $0.0202900 | $0.0208700 | $0.0183500 |
2024-01-11 | $0.0203100 | $0.0212600 | $0.0221800 | $0.0202000 |
2024-01-12 | $0.0212600 | $0.0203100 | $0.0220500 | $0.0195600 |
2024-01-13 | $0.0201000 | $0.0204700 | $0.0204800 | $0.0201000 |
2024-01-14 | $0.0204600 | $0.0195700 | $0.0205000 | $0.0194500 |
2024-01-15 | $0.0195700 | $0.0198100 | $0.0202800 | $0.0195000 |
2024-01-16 | $0.0198100 | $0.0198500 | $0.0204500 | $0.0193700 |
2024-01-17 | $0.0198500 | $0.0198500 | $0.0204400 | $0.0194700 |
2024-01-18 | $0.0198500 | $0.0187800 | $0.0199800 | $0.0182700 |
2024-01-19 | $0.0187800 | $0.0189100 | $0.0189300 | $0.0177800 |
2024-01-20 | $0.0189100 | $0.0193600 | $0.0194700 | $0.0187500 |
2024-01-21 | $0.0193600 | $0.0192300 | $0.0196800 | $0.0191500 |
2024-01-22 | $0.0192300 | $0.0180900 | $0.0193600 | $0.0179200 |
2024-01-23 | $0.0180900 | $0.0176300 | $0.0185200 | $0.0168800 |
2024-01-24 | $0.0176300 | $0.0180000 | $0.0181400 | $0.0174400 |
2024-01-25 | $0.0180000 | $0.0177000 | $0.0180100 | $0.0172900 |
2024-01-26 | $0.0177000 | $0.0183800 | $0.0185600 | $0.0176200 |
2024-01-27 | $0.0183800 | $0.0185800 | $0.0188200 | $0.0182300 |
2024-01-28 | $0.0185800 | $0.0186200 | $0.0186200 | $0.0185800 |
2024-01-29 | $0.0182000 | $0.0187900 | $0.0187900 | $0.0179300 |
2024-01-30 | $0.0186200 | $0.0186100 | $0.0186300 | $0.0186000 |
2024-01-31 | $0.0182200 | $0.0179900 | $0.0185000 | $0.0176800 |
2024-02-01 | $0.0181800 | $0.0182000 | $0.0182000 | $0.0181800 |
2024-02-04 | $0.0180900 | $0.0178000 | $0.0182400 | $0.0176600 |
2024-02-05 | $0.0178000 | $0.0177600 | $0.0178000 | $0.0177600 |
2024-02-06 | $0.0176000 | $0.0176400 | $0.0178100 | $0.0173800 |
2024-02-07 | $0.0176400 | $0.0176400 | $0.0176400 | $0.0176400 |
2024-02-10 | $0.0203900 | $0.0199800 | $0.0205900 | $0.0196700 |
2024-02-11 | $0.0200600 | $0.0196500 | $0.0200700 | $0.0196500 |
2024-02-12 | $0.0195500 | $0.0199500 | $0.0200800 | $0.0192700 |
2024-02-13 | $0.0203400 | $0.0203200 | $0.0203500 | $0.0203200 |
2024-02-14 | $0.0197900 | $0.0205000 | $0.0206300 | $0.0196100 |
2024-02-15 | $0.0207400 | $0.0207300 | $0.0207400 | $0.0207300 |
2024-02-16 | $0.0213300 | $0.0213000 | $0.0217700 | $0.0207600 |
2024-02-17 | $0.0208700 | $0.0214000 | $0.0214000 | $0.0208600 |
2024-02-21 | $0.0222900 | $0.0216300 | $0.0224800 | $0.0207200 |
2024-02-22 | $0.0217800 | $0.0217700 | $0.0217900 | $0.0217600 |
2024-02-27 | $0.0260300 | $0.0255800 | $0.0273700 | $0.0251600 |
2024-02-28 | $0.0256800 | $0.0256900 | $0.0256900 | $0.0256700 |
2024-03-28 | $0.0341400 | $0.0358300 | $0.0368600 | $0.0336700 |
2024-03-29 | $0.0359700 | $0.0359700 | $0.0359800 | $0.0359400 |
2024-03-30 | $0.0445500 | $0.0582 | $0.0604 | $0.0431700 |
2024-03-31 | $0.0582 | $0.0585 | $0.0586 | $0.0580 |
2024-04-01 | $0.0563 | $0.0481200 | $0.0563 | $0.0455100 |
2024-04-02 | $0.0481200 | $0.0444000 | $0.0492300 | $0.0435800 |
2024-04-03 | $0.0444000 | $0.0394100 | $0.0447000 | $0.0386200 |
2024-04-04 | $0.0395900 | $0.0390600 | $0.0395900 | $0.0390500 |
2024-04-05 | $0.0393400 | $0.0399000 | $0.0409700 | $0.0371500 |
2024-04-06 | $0.0399000 | $0.0402200 | $0.0410900 | $0.0390300 |
2024-04-07 | $0.0405600 | $0.0406800 | $0.0407100 | $0.0405500 |
2024-04-08 | $0.0401000 | $0.0422100 | $0.0439000 | $0.0388700 |
2024-04-09 | $0.0422100 | $0.0411700 | $0.0431500 | $0.0397000 |
2024-04-10 | $0.0411700 | $0.0422200 | $0.0428000 | $0.0377600 |
2024-04-11 | $0.0418400 | $0.0418000 | $0.0418600 | $0.0418000 |
2024-04-14 | $0.0292300 | $0.0314900 | $0.0320300 | $0.0277800 |
2024-04-15 | $0.0315700 | $0.0314800 | $0.0315700 | $0.0314700 |
2024-04-16 | $0.0294400 | $0.0300700 | $0.0302800 | $0.0280300 |
2024-04-17 | $0.0300000 | $0.0299500 | $0.0301100 | $0.0299500 |
2024-04-19 | $0.0303400 | $0.0305600 | $0.0317500 | $0.0273200 |
2024-04-20 | $0.0305600 | $0.0326500 | $0.0332800 | $0.0302500 |
2024-04-21 | $0.0326500 | $0.0316100 | $0.0328900 | $0.0309400 |
2024-04-22 | $0.0316100 | $0.0339400 | $0.0342400 | $0.0313700 |
2024-04-23 | $0.0339400 | $0.0330700 | $0.0348700 | $0.0327300 |
2024-04-24 | $0.0330700 | $0.0330600 | $0.0363700 | $0.0323800 |
2024-04-25 | $0.0330600 | $0.0340900 | $0.0355800 | $0.0314600 |
2024-04-26 | $0.0340900 | $0.0326500 | $0.0343200 | $0.0322900 |
2024-04-27 | $0.0326500 | $0.0322000 | $0.0329700 | $0.0302100 |
2024-04-28 | $0.0322000 | $0.0307900 | $0.0327500 | $0.0306300 |
2024-04-29 | $0.0307900 | $0.0304900 | $0.0312300 | $0.0295300 |
2024-04-30 | $0.0304900 | $0.0286500 | $0.0310700 | $0.0275900 |
2024-05-01 | $0.0285000 | $0.0290900 | $0.0291500 | $0.0284900 |
2024-05-02 | $0.0284700 | $0.0288900 | $0.0292400 | $0.0274100 |
2024-05-03 | $0.0288900 | $0.0307000 | $0.0309100 | $0.0286400 |
2024-05-04 | $0.0307000 | $0.0305800 | $0.0312700 | $0.0302600 |
2024-05-05 | $0.0305800 | $0.0309400 | $0.0316600 | $0.0298800 |
2024-05-06 | $0.0309400 | $0.0304100 | $0.0321300 | $0.0303800 |
2024-05-07 | $0.0304100 | $0.0295700 | $0.0308800 | $0.0293900 |
2024-05-08 | $0.0295700 | $0.0300100 | $0.0309400 | $0.0280900 |
2024-05-09 | $0.0300100 | $0.0307600 | $0.0322000 | $0.0291800 |
2024-05-10 | $0.0307600 | $0.0289000 | $0.0309800 | $0.0285500 |
2024-05-11 | $0.0289000 | $0.0278500 | $0.0293800 | $0.0273100 |
2024-05-12 | $0.0278500 | $0.0276700 | $0.0284100 | $0.0275700 |
2024-05-13 | $0.0276700 | $0.0281200 | $0.0289000 | $0.0267000 |
2024-05-14 | $0.0281200 | $0.0268400 | $0.0283400 | $0.0267900 |
2024-05-15 | $0.0268400 | $0.0294800 | $0.0295700 | $0.0267200 |
2024-05-16 | $0.0294800 | $0.0293700 | $0.0298400 | $0.0283200 |
2024-05-17 | $0.0293700 | $0.0298000 | $0.0303100 | $0.0285600 |
2024-05-18 | $0.0298000 | $0.0302300 | $0.0303000 | $0.0292700 |
2024-05-19 | $0.0302300 | $0.0287600 | $0.0306100 | $0.0284400 |
2024-05-20 | $0.0287600 | $0.0320800 | $0.0322900 | $0.0279500 |
2024-05-21 | $0.0320900 | $0.0315400 | $0.0326600 | $0.0309300 |
2024-05-22 | $0.0315400 | $0.0310900 | $0.0317900 | $0.0287900 |
2024-05-23 | $0.0310900 | $0.0299900 | $0.0316400 | $0.0276300 |
2024-05-24 | $0.0299900 | $0.0305500 | $0.0306400 | $0.0290900 |
2024-05-25 | $0.0305500 | $0.0306500 | $0.0309400 | $0.0302200 |
2024-05-26 | $0.0306500 | $0.0296500 | $0.0307600 | $0.0281700 |
2024-05-27 | $0.0296500 | $0.0306100 | $0.0310600 | $0.0294200 |
2024-05-28 | $0.0306100 | $0.0294000 | $0.0306300 | $0.0290000 |
2024-05-29 | $0.0294000 | $0.0290600 | $0.0301200 | $0.0289000 |
2024-05-30 | $0.0290600 | $0.0285900 | $0.0295700 | $0.0280200 |
2024-05-31 | $0.0285900 | $0.0282700 | $0.0288900 | $0.0275200 |
2024-06-01 | $0.0282700 | $0.0280100 | $0.0283800 | $0.0279300 |
2024-06-02 | $0.0280100 | $0.0277500 | $0.0284400 | $0.0274900 |
2024-06-03 | $0.0277500 | $0.0277100 | $0.0277500 | $0.0276600 |
2024-06-04 | $0.0282300 | $0.0290100 | $0.0293000 | $0.0280800 |
2024-06-05 | $0.0290100 | $0.0290800 | $0.0290800 | $0.0290100 |
2024-06-06 | $0.0292800 | $0.0287900 | $0.0293300 | $0.0283100 |
2024-06-07 | $0.0287900 | $0.0288100 | $0.0288100 | $0.0287700 |
2024-06-08 | $0.0263300 | $0.0251100 | $0.0265400 | $0.0247100 |
2024-06-09 | $0.0251100 | $0.0257500 | $0.0276700 | $0.0248600 |
2024-06-10 | $0.0257500 | $0.0252800 | $0.0278300 | $0.0227700 |
2024-06-11 | $0.0252800 | $0.0239300 | $0.0267700 | $0.0233100 |
2024-06-12 | $0.0239300 | $0.0248100 | $0.0256200 | $0.0234800 |
2024-06-13 | $0.0248100 | $0.0238300 | $0.0249200 | $0.0233300 |
2024-06-14 | $0.0238300 | $0.0232000 | $0.0244900 | $0.0227200 |
2024-06-15 | $0.0232000 | $0.0233600 | $0.0237400 | $0.0231100 |
2024-06-16 | $0.0233600 | $0.0236600 | $0.0238400 | $0.0230200 |
2024-06-17 | $0.0236600 | $0.0236500 | $0.0236700 | $0.0236500 |
2024-06-19 | $0.0199100 | $0.0200800 | $0.0207600 | $0.0196200 |
2024-06-20 | $0.0201300 | $0.0200700 | $0.0201400 | $0.0200700 |
2024-06-22 | $0.0198600 | $0.0198800 | $0.0203000 | $0.0195000 |
2024-06-23 | $0.0198800 | $0.0198700 | $0.0198800 | $0.0198700 |
2024-06-24 | $0.0193600 | $0.0194600 | $0.0195800 | $0.0181400 |
2024-06-25 | $0.0194600 | $0.0200900 | $0.0204600 | $0.0193400 |
2024-06-26 | $0.0200900 | $0.0195700 | $0.0203400 | $0.0180500 |
2024-06-27 | $0.0195700 | $0.0199900 | $0.0202300 | $0.0190600 |
2024-06-28 | $0.0199900 | $0.0199500 | $0.0199900 | $0.0199500 |
2024-06-29 | $0.0195000 | $0.0189600 | $0.0198500 | $0.0188500 |
2024-06-30 | $0.0189600 | $0.0198800 | $0.0199800 | $0.0176100 |
2024-07-01 | $0.0198800 | $0.0198800 | $0.0198800 | $0.0198800 |
2024-07-07 | $0.0178900 | $0.0166000 | $0.0183900 | $0.0165400 |
2024-07-08 | $0.0166000 | $0.0171400 | $0.0183500 | $0.0153700 |
2024-07-09 | $0.0171400 | $0.0171000 | $0.0171600 | $0.0171000 |
2024-07-10 | $0.0174400 | $0.0177100 | $0.0180000 | $0.0172500 |
2024-07-11 | $0.0177100 | $0.0173000 | $0.0181100 | $0.0172700 |
2024-07-12 | $0.0173000 | $0.0173500 | $0.0173600 | $0.0173000 |
2024-07-13 | $0.0176000 | $0.0179400 | $0.0180700 | $0.0158000 |
2024-07-14 | $0.0179400 | $0.0179700 | $0.0179700 | $0.0179300 |
2024-07-17 | $0.0194900 | $0.0196300 | $0.0204700 | $0.0177400 |
2024-07-18 | $0.0196300 | $0.0197100 | $0.0197100 | $0.0196300 |
2024-07-27 | $0.0191300 | $0.0192600 | $0.0194700 | $0.0187900 |
2024-07-28 | $0.0192600 | $0.0192400 | $0.0192700 | $0.0192400 |
2024-07-29 | $0.0186200 | $0.0186300 | $0.0193000 | $0.0185600 |
2024-07-30 | $0.0186300 | $0.0182000 | $0.0191600 | $0.0164200 |
2024-07-31 | $0.0182000 | $0.0181800 | $0.0182100 | $0.0181800 |
2024-08-09 | $0.0163200 | $0.0160400 | $0.0166500 | $0.0145100 |
2024-08-10 | $0.0160400 | $0.0159800 | $0.0160400 | $0.0159800 |
Paio | Scambio |
---|---|
RVN/USDT | ascendex |
RVN/BTC | binance |
RVN/TRY | binance |
RVN/USDT | binance |
RVN/USDT | binanceusa |
RVN/USDT | bingx |
RVN/BTC | bitforex |
RVN/BTC | bitrue |
RVN/USDT | bitrue |
RVN/XRP | bitrue |
RVN/BTC | bittrex |
RVN/USDT | bittrex |
RVN/USDT | bybit |
RVN/BTC | coinex |
RVN/USDC | coinex |
RVN/USDT | coinex |
RVN/USD | cryptodotcom |
RVN/BTC | currency |
RVN/USD | currency |
RVN/USDT | currency |
RVN/USDT | gateio |
RVN/BTC | graviex |
RVN/BTC | hitbtc |
RVN/USDT | hitbtc |
RVN/USDT | huobipro |
RVN/IDR | indodax |
RVN/USDT | kucoin |
RVN/USDT | latoken |
RVN/USDT | mexc |
RVN/BTC | nominex |
RVN/TRY | nominex |
RVN/USDT | nominex |
RVN/USDT | okex |
RVN/USDT | probit |
RVN/BTC | upbit |
RVN/USDT | upbit |
RVN/USDT | whitebit |
The Raven Coin is based on the X16R algorithm and was designed to be focused on the transfer of assets within the blockchain.
Sorry, detailed technology about Ravencoin is not currently available
Sorry, detailed features about Ravencoin is not currently available