Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-12-16 | $0.2328000 | $0.2372000 | $0.2419000 | $0.2294000 |
2023-12-17 | $0.2372000 | $0.2360000 | $0.2417000 | $0.2329000 |
2023-12-18 | $0.2360000 | $0.2311000 | $0.2375000 | $0.2164000 |
2023-12-19 | $0.2311000 | $0.2251000 | $0.2356000 | $0.2236000 |
2023-12-20 | $0.2251000 | $0.2362000 | $0.2405000 | $0.2243000 |
2023-12-21 | $0.2362000 | $0.2447000 | $0.2454000 | $0.2335000 |
2023-12-22 | $0.2447000 | $0.2507000 | $0.2508000 | $0.2428000 |
2023-12-23 | $0.2507000 | $0.2541000 | $0.2544000 | $0.2427000 |
2023-12-24 | $0.2541000 | $0.2518000 | $0.2585000 | $0.2463000 |
2023-12-25 | $0.2518000 | $0.2639000 | $0.2646000 | $0.2494000 |
2023-12-26 | $0.2639000 | $0.2631000 | $0.2738000 | $0.2460000 |
2023-12-27 | $0.2631000 | $0.2671000 | $0.2734000 | $0.2498000 |
2023-12-28 | $0.2671000 | $0.2536000 | $0.2708000 | $0.2508000 |
2023-12-29 | $0.2536000 | $0.2468000 | $0.2552000 | $0.2412000 |
2023-12-30 | $0.2468000 | $0.2459000 | $0.2482000 | $0.2405000 |
2023-12-31 | $0.2459000 | $0.2566000 | $0.2661000 | $0.2453000 |
2024-01-01 | $0.2566000 | $0.2623000 | $0.2692000 | $0.2537000 |
2024-01-02 | $0.2623000 | $0.2680000 | $0.2687000 | $0.2578000 |
2024-01-03 | $0.2680000 | $0.2484000 | $0.2934000 | $0.2221000 |
2024-01-04 | $0.2484000 | $0.2477000 | $0.2500000 | $0.2379000 |
2024-01-05 | $0.2477000 | $0.2367000 | $0.2495000 | $0.2274000 |
2024-01-06 | $0.2367000 | $0.2321000 | $0.2367000 | $0.2222000 |
2024-01-07 | $0.2321000 | $0.2311000 | $0.2537000 | $0.2269000 |
2024-01-08 | $0.2311000 | $0.2433000 | $0.2436000 | $0.2143000 |
2024-01-09 | $0.2433000 | $0.2305000 | $0.2553000 | $0.2243000 |
2024-01-10 | $0.2305000 | $0.2424000 | $0.2466000 | $0.2232000 |
2024-01-11 | $0.2424000 | $0.2628000 | $0.2647000 | $0.2414000 |
2024-01-12 | $0.2628000 | $0.2443000 | $0.2731000 | $0.2372000 |
2024-01-13 | $0.2443000 | $0.2470000 | $0.2493000 | $0.2360000 |
2024-01-14 | $0.2470000 | $0.2370000 | $0.2485000 | $0.2366000 |
2024-01-15 | $0.2370000 | $0.2386000 | $0.2459000 | $0.2357000 |
2024-01-16 | $0.2386000 | $0.2458000 | $0.2480000 | $0.2379000 |
2024-01-17 | $0.2458000 | $0.2456000 | $0.2488000 | $0.2398000 |
2024-01-18 | $0.2456000 | $0.2303000 | $0.2463000 | $0.2258000 |
2024-01-19 | $0.2303000 | $0.2285000 | $0.2308000 | $0.2171000 |
2024-01-20 | $0.2285000 | $0.2322000 | $0.2325000 | $0.2269000 |
2024-01-21 | $0.2322000 | $0.2278000 | $0.2337000 | $0.2271000 |
2024-01-22 | $0.2273000 | $0.2161000 | $0.2290000 | $0.2147000 |
2024-01-23 | $0.2161000 | $0.2112000 | $0.2202000 | $0.2011000 |
2024-01-24 | $0.2112000 | $0.2156000 | $0.2162000 | $0.2079000 |
2024-01-25 | $0.2156000 | $0.2192000 | $0.2192000 | $0.2109000 |
2024-01-26 | $0.2199000 | $0.2251000 | $0.2272000 | $0.2144000 |
2024-01-27 | $0.2251000 | $0.2307000 | $0.2351000 | $0.2221000 |
2024-01-28 | $0.2307000 | $0.2307000 | $0.2307000 | $0.2307000 |
2024-01-29 | $0.2265000 | $0.2297000 | $0.2297000 | $0.2218000 |
2024-01-30 | $0.2297000 | $0.2230000 | $0.2310000 | $0.2220000 |
2024-01-31 | $0.2230000 | $0.2182000 | $0.2270000 | $0.2157000 |
2024-02-01 | $0.2182000 | $0.2181000 | $0.2182000 | $0.2181000 |
2024-02-02 | $0.2205000 | $0.2216000 | $0.2222000 | $0.2177000 |
2024-02-03 | $0.2216000 | $0.2174000 | $0.2227000 | $0.2167000 |
2024-02-04 | $0.2174000 | $0.2139000 | $0.2186000 | $0.2137000 |
2024-02-05 | $0.2139000 | $0.2156000 | $0.2224000 | $0.2113000 |
2024-02-06 | $0.2156000 | $0.2168000 | $0.2179000 | $0.2138000 |
2024-02-07 | $0.2166000 | $0.2167000 | $0.2167000 | $0.2166000 |
2024-02-08 | $0.2210000 | $0.2241000 | $0.2246000 | $0.2189000 |
2024-02-09 | $0.2241000 | $0.2288000 | $0.2300000 | $0.2239000 |
2024-02-10 | $0.2288000 | $0.2288000 | $0.2359000 | $0.2232000 |
2024-02-11 | $0.2288000 | $0.2275000 | $0.2376000 | $0.2258000 |
2024-02-12 | $0.2275000 | $0.2350000 | $0.2400000 | $0.2264000 |
2024-02-13 | $0.2350000 | $0.2435000 | $0.2438000 | $0.2350000 |
2024-02-14 | $0.2341000 | $0.2370000 | $0.2383000 | $0.2308000 |
2024-02-15 | $0.2370000 | $0.2413000 | $0.2447000 | $0.2346000 |
2024-02-16 | $0.2413000 | $0.2449000 | $0.2498000 | $0.2348000 |
2024-02-17 | $0.2449000 | $0.2527000 | $0.2561000 | $0.2397000 |
2024-02-18 | $0.2524000 | $0.2611000 | $0.2689000 | $0.2505000 |
2024-02-19 | $0.2611000 | $0.2612000 | $0.2676000 | $0.2563000 |
2024-02-20 | $0.2612000 | $0.2523000 | $0.2666000 | $0.2426000 |
2024-02-21 | $0.2523000 | $0.2507000 | $0.2543000 | $0.2406000 |
2024-02-22 | $0.2507000 | $0.2516000 | $0.2604000 | $0.2445000 |
2024-02-23 | $0.2516000 | $0.2480000 | $0.2575000 | $0.2413000 |
2024-02-24 | $0.2480000 | $0.2578000 | $0.2601000 | $0.2450000 |
2024-02-25 | $0.2578000 | $0.2613000 | $0.2646000 | $0.2533000 |
2024-02-26 | $0.2613000 | $0.2721000 | $0.2741000 | $0.2555000 |
2024-02-27 | $0.2721000 | $0.2678000 | $0.2733000 | $0.2609000 |
2024-02-28 | $0.2678000 | $0.2766000 | $0.2869000 | $0.2510000 |
2024-02-29 | $0.2766000 | $0.2762000 | $0.2766000 | $0.2762000 |
2024-03-01 | $0.2785000 | $0.2976000 | $0.2981000 | $0.2785000 |
2024-03-02 | $0.2976000 | $0.3323000 | $0.3442000 | $0.2976000 |
2024-03-03 | $0.3323000 | $0.3319000 | $0.3329000 | $0.3319000 |
2024-03-07 | $0.3258000 | $0.3504000 | $0.3589000 | $0.3227000 |
2024-03-08 | $0.3504000 | $0.3506000 | $0.3511000 | $0.3501000 |
2024-03-22 | $0.3034000 | $0.2921000 | $0.3062000 | $0.2837000 |
2024-03-23 | $0.2921000 | $0.2913000 | $0.2921000 | $0.2913000 |
2024-03-28 | $0.3369000 | $0.3362000 | $0.3410000 | $0.3255000 |
2024-03-29 | $0.3362000 | $0.3368000 | $0.3368000 | $0.3362000 |
2024-03-30 | $0.3332000 | $0.3260000 | $0.3352000 | $0.3244000 |
2024-03-31 | $0.3260000 | $0.3265000 | $0.3265000 | $0.3260000 |
2024-04-02 | $0.3166000 | $0.2881000 | $0.3167000 | $0.2851000 |
2024-04-03 | $0.2881000 | $0.2864000 | $0.2966000 | $0.2782000 |
2024-04-04 | $0.2864000 | $0.2861000 | $0.2864000 | $0.2861000 |
2024-04-06 | $0.2937000 | $0.2971000 | $0.2989000 | $0.2920000 |
2024-04-07 | $0.2971000 | $0.2965000 | $0.2971000 | $0.2965000 |
2024-04-10 | $0.3184000 | $0.3230000 | $0.3289000 | $0.2968000 |
2024-04-11 | $0.3230000 | $0.3229000 | $0.3230000 | $0.3229000 |
2024-04-14 | $0.2408000 | $0.2595000 | $0.2665000 | $0.2307000 |
2024-04-15 | $0.2595000 | $0.2581000 | $0.2595000 | $0.2581000 |
2024-04-16 | $0.2477000 | $0.2433000 | $0.2506000 | $0.2319000 |
2024-04-17 | $0.2433000 | $0.2429000 | $0.2433000 | $0.2429000 |
2024-04-19 | $0.2442000 | $0.2473000 | $0.2532000 | $0.2265000 |
2024-04-20 | $0.2473000 | $0.2473000 | $0.2473000 | $0.2473000 |
2024-04-21 | $0.2669000 | $0.2610000 | $0.2682000 | $0.2568000 |
2024-04-22 | $0.2610000 | $0.2673000 | $0.2700000 | $0.2609000 |
2024-04-23 | $0.2673000 | $0.2760000 | $0.2760000 | $0.2640000 |
2024-04-24 | $0.2760000 | $0.2644000 | $0.2835000 | $0.2616000 |
2024-04-25 | $0.2644000 | $0.2601000 | $0.2657000 | $0.2518000 |
2024-04-26 | $0.2601000 | $0.2586000 | $0.2623000 | $0.2530000 |
2024-04-27 | $0.2586000 | $0.2585000 | $0.2603000 | $0.2492000 |
2024-04-28 | $0.2585000 | $0.2538000 | $0.2626000 | $0.2533000 |
2024-04-29 | $0.2538000 | $0.2489000 | $0.2593000 | $0.2440000 |
2024-04-30 | $0.2489000 | $0.2388000 | $0.2518000 | $0.2296000 |
2024-05-01 | $0.2388000 | $0.2387000 | $0.2388000 | $0.2387000 |
2024-05-02 | $0.2386000 | $0.2416000 | $0.2444000 | $0.2304000 |
2024-05-03 | $0.2411000 | $0.2496000 | $0.2524000 | $0.2387000 |
2024-05-04 | $0.2496000 | $0.2482000 | $0.2519000 | $0.2473000 |
2024-05-05 | $0.2482000 | $0.2494000 | $0.2528000 | $0.2439000 |
2024-05-06 | $0.2494000 | $0.2429000 | $0.2554000 | $0.2425000 |
2024-05-07 | $0.2429000 | $0.2429000 | $0.2429000 | $0.2429000 |
2024-05-08 | $0.2405000 | $0.2426000 | $0.2473000 | $0.2372000 |
2024-05-09 | $0.2426000 | $0.2474000 | $0.2485000 | $0.2370000 |
2024-05-10 | $0.2474000 | $0.2370000 | $0.2518000 | $0.2352000 |
2024-05-11 | $0.2370000 | $0.2307000 | $0.2401000 | $0.2305000 |
2024-05-12 | $0.2307000 | $0.2263000 | $0.2318000 | $0.2252000 |
2024-05-13 | $0.2263000 | $0.2302000 | $0.2348000 | $0.2196000 |
2024-05-14 | $0.2302000 | $0.2224000 | $0.2414000 | $0.2220000 |
2024-05-15 | $0.2224000 | $0.2354000 | $0.2366000 | $0.2207000 |
2024-05-16 | $0.2354000 | $0.2389000 | $0.2521000 | $0.2325000 |
2024-05-17 | $0.2389000 | $0.2456000 | $0.2469000 | $0.2353000 |
2024-05-18 | $0.2456000 | $0.2450000 | $0.2474000 | $0.2428000 |
2024-05-19 | $0.2450000 | $0.2358000 | $0.2461000 | $0.2353000 |
2024-05-20 | $0.2358000 | $0.2555000 | $0.2558000 | $0.2318000 |
2024-05-21 | $0.2555000 | $0.2545000 | $0.2596000 | $0.2526000 |
2024-05-22 | $0.2545000 | $0.2516000 | $0.2560000 | $0.2476000 |
2024-05-23 | $0.2516000 | $0.2453000 | $0.2547000 | $0.2341000 |
2024-05-24 | $0.2453000 | $0.2476000 | $0.2491000 | $0.2395000 |
2024-05-25 | $0.2476000 | $0.2493000 | $0.2523000 | $0.2472000 |
2024-05-26 | $0.2493000 | $0.2427000 | $0.2503000 | $0.2416000 |
2024-05-27 | $0.2427000 | $0.2503000 | $0.2531000 | $0.2419000 |
2024-05-28 | $0.2503000 | $0.2460000 | $0.2510000 | $0.2415000 |
2024-05-29 | $0.2460000 | $0.2420000 | $0.2500000 | $0.2417000 |
2024-05-30 | $0.2420000 | $0.2430000 | $0.2467000 | $0.2373000 |
2024-05-31 | $0.2430000 | $0.2432000 | $0.2435000 | $0.2363000 |
2024-06-01 | $0.2432000 | $0.2417000 | $0.2433000 | $0.2386000 |
2024-06-02 | $0.2417000 | $0.2433000 | $0.2484000 | $0.2408000 |
2024-06-03 | $0.2433000 | $0.2433000 | $0.2433000 | $0.2433000 |
2024-06-04 | $0.2426000 | $0.2434000 | $0.2434000 | $0.2357000 |
2024-06-05 | $0.2434000 | $0.2434000 | $0.2435000 | $0.2434000 |
2024-06-06 | $0.2495000 | $0.2450000 | $0.2500000 | $0.2413000 |
2024-06-07 | $0.2450000 | $0.2450000 | $0.2450000 | $0.2450000 |
2024-06-08 | $0.2291000 | $0.2127000 | $0.2310000 | $0.2106000 |
2024-06-09 | $0.2127000 | $0.2124000 | $0.2127000 | $0.2123000 |
2024-06-10 | $0.2190000 | $0.2203000 | $0.2269000 | $0.2144000 |
2024-06-11 | $0.2203000 | $0.2153000 | $0.2218000 | $0.2070000 |
2024-06-12 | $0.2162000 | $0.2239000 | $0.2293000 | $0.2112000 |
2024-06-13 | $0.2239000 | $0.2115000 | $0.2251000 | $0.2105000 |
2024-06-14 | $0.2115000 | $0.2098000 | $0.2180000 | $0.2055000 |
2024-06-15 | $0.2098000 | $0.2135000 | $0.2147000 | $0.2095000 |
2024-06-16 | $0.2135000 | $0.2134000 | $0.2151000 | $0.2095000 |
2024-06-17 | $0.2134000 | $0.2134000 | $0.2134000 | $0.2134000 |
2024-06-19 | $0.1825000 | $0.1875000 | $0.1905000 | $0.1814000 |
2024-06-20 | $0.1875000 | $0.1875000 | $0.1875000 | $0.1875000 |
2024-06-22 | $0.1900000 | $0.1887000 | $0.1907000 | $0.1873000 |
2024-06-23 | $0.1887000 | $0.1887000 | $0.1887000 | $0.1887000 |
2024-06-24 | $0.1859000 | $0.1901000 | $0.1902000 | $0.1784000 |
2024-06-25 | $0.1901000 | $0.1938000 | $0.1969000 | $0.1889000 |
2024-06-26 | $0.1938000 | $0.1909000 | $0.1952000 | $0.1889000 |
2024-06-27 | $0.1909000 | $0.1975000 | $0.1978000 | $0.1886000 |
2024-06-28 | $0.1975000 | $0.1975000 | $0.1975000 | $0.1975000 |
2024-06-29 | $0.1929000 | $0.1884000 | $0.1964000 | $0.1882000 |
2024-06-30 | $0.1884000 | $0.1962000 | $0.1978000 | $0.1854000 |
2024-07-01 | $0.1962000 | $0.1964000 | $0.1964000 | $0.1962000 |
2024-07-05 | $0.1690000 | $0.1684000 | $0.1730000 | $0.1500000 |
2024-07-06 | $0.1684000 | $0.1764000 | $0.1771000 | $0.1663000 |
2024-07-07 | $0.1764000 | $0.1655000 | $0.1771000 | $0.1649000 |
2024-07-08 | $0.1655000 | $0.1696000 | $0.1744000 | $0.1592000 |
2024-07-09 | $0.1696000 | $0.1689000 | $0.1696000 | $0.1689000 |
2024-07-10 | $0.1776000 | $0.1791000 | $0.1804000 | $0.1729000 |
2024-07-11 | $0.1791000 | $0.1794000 | $0.1843000 | $0.1786000 |
2024-07-12 | $0.1794000 | $0.1820000 | $0.1822000 | $0.1764000 |
2024-07-13 | $0.1820000 | $0.1854000 | $0.1863000 | $0.1809000 |
2024-07-14 | $0.1854000 | $0.1854000 | $0.1854000 | $0.1854000 |
2024-07-17 | $0.1970000 | $0.1966000 | $0.2038000 | $0.1966000 |
2024-07-18 | $0.1966000 | $0.1884000 | $0.2017000 | $0.1861000 |
2024-07-19 | $0.1884000 | $0.1887000 | $0.1889000 | $0.1884000 |
2024-07-23 | $0.1942000 | $0.1921000 | $0.1977000 | $0.1893000 |
2024-07-24 | $0.1921000 | $0.1920000 | $0.1921000 | $0.1920000 |
2024-07-27 | $0.1930000 | $0.1983000 | $0.1990000 | $0.1920000 |
2024-07-28 | $0.1983000 | $0.1983000 | $0.1983000 | $0.1983000 |
2024-07-29 | $0.1968000 | $0.1919000 | $0.1998000 | $0.1918000 |
2024-07-30 | $0.1919000 | $0.1924000 | $0.1963000 | $0.1904000 |
2024-07-31 | $0.1924000 | $0.1924000 | $0.1924000 | $0.1924000 |
2024-08-06 | $0.1527000 | $0.1563000 | $0.1610000 | $0.1527000 |
2024-08-07 | $0.1563000 | $0.1568000 | $0.1569000 | $0.1563000 |
2024-08-09 | $0.1679000 | $0.1669000 | $0.1679000 | $0.1614000 |
2024-08-10 | $0.1669000 | $0.1671000 | $0.1671000 | $0.1669000 |
2024-08-14 | $0.1680000 | $0.1658000 | $0.1697000 | $0.1638000 |
2024-08-15 | $0.1658000 | $0.1661000 | $0.1661000 | $0.1658000 |
2024-08-19 | $0.1641000 | $0.1688000 | $0.1689000 | $0.1607000 |
2024-08-20 | $0.1688000 | $0.1691000 | $0.1691000 | $0.1688000 |
2024-08-22 | $0.1759000 | $0.1776000 | $0.1819000 | $0.1737000 |
2024-08-23 | $0.1776000 | $0.1776000 | $0.1776000 | $0.1776000 |
对 | 交换 |
---|---|
BAT/USDT | ascendex |
BAT/BTC | bequant |
BAT/USDT | bequant |
BAT/BTC | bibox |
BAT/USDT | bibox |
BAT/USDT | bilaxy |
BAT/BTC | binance |
BAT/USDT | binance |
BAT/USDT | binanceusa |
BAT/JPY | bitbank |
BAT/USDT | bitci |
BAT/USD | bitfinex |
BAT/USDT | bitget |
BAT/KRW | bithumb |
BAT/THB | bitkub |
BAT/USDT | bitmart |
BAT/BTC | bitrue |
BAT/USDC | bitrue |
BAT/USDT | bitrue |
BAT/XRP | bitrue |
BAT/MXN | bitso |
BAT/USD | bitso |
BAT/EUR | bitstamp |
BAT/USD | bitstamp |
BAT/BTC | bittrex |
BAT/ETH | bittrex |
BAT/USDT | bittrex |
BAT/USD | blockchaincom |
BAT/USDT | blockchaincom |
BAT/AUD | btcmarkets |
BAT/TRY | btcturk |
BAT/USDT | btcturk |
BAT/BTC | btse |
BAT/ETH | btse |
BAT/USD | btse |
BAT/USDC | btse |
BAT/USDT | btse |
BAT/USDT | bybit |
BAT/EUR | cexio |
BAT/GBP | cexio |
BAT/USD | cexio |
BAT/USDT | cexio |
BAT/BTC | coinbase |
BAT/ETH | coinbase |
BAT/EUR | coinbase |
BAT/USD | coinbase |
BAT/BTC | coinex |
BAT/USDC | coinex |
BAT/USDT | coinex |
BAT/AUD | coinjar |
BAT/EUR | coinjar |
BAT/GBP | coinjar |
BAT/USD | coinjar |
BAT/USDC | coinjar |
BAT/KRW | coinone |
BAT/PHP | coinspro |
BAT/USD | cryptodotcom |
BAT/USDT | cryptodotcom |
BAT/USD | currency |
BAT/USDT | digifinex |
BAT/BTC | gateio |
BAT/ETH | gateio |
BAT/TRY | gateio |
BAT/USDT | gateio |
BAT/BTC | gemini |
BAT/ETH | gemini |
BAT/USD | gemini |
BAT/KRW | gopax |
BAT/BTC | hitbtc |
BAT/ETH | hitbtc |
BAT/USDC | hitbtc |
BAT/USDT | hitbtc |
BAT/JPY | huobijapan |
BAT/USDT | huobipro |
BAT/AUD | independentreserve |
BAT/NZD | independentreserve |
BAT/SGD | independentreserve |
BAT/USD | independentreserve |
BAT/IDR | indodax |
BAT/KRW | korbit |
BAT/BTC | kraken |
BAT/ETH | kraken |
BAT/EUR | kraken |
BAT/JPY | kraken |
BAT/USD | kraken |
BAT/USDT | kucoin |
BAT/BTC | latoken |
BAT/ETH | latoken |
BAT/USDT | latoken |
BAT/BRL | mercadobitcoin |
BAT/BTC | mercatox |
BAT/USDT | mexc |
BAT/USDT | nominex |
BAT/USDT | okex |
BAT/BTC | p2pb2b |
BAT/USD | p2pb2b |
BAT/USDT | p2pb2b |
BAT/BTC | poloniex |
BAT/USDT | poloniex |
BAT/BTC | probit |
BAT/USDT | probit |
BAT/BTC | upbit |
BAT/KRW | upbit |
BAT/USDT | upbit |
BAT/USDT | whitebit |
BAT/ETH | zebitex |
BAT/EUR | zonda |
BAT/PLN | zonda |
BAT/USDT | zonda |
The Basic Attention Token is an Ethereum-based token that can be used to obtain a variety of advertising and attention-based services on the Brave platform, a new Blockchain based digital advertising system. User attention is privately monitored in the Brave browser and publishers are rewarded accordingly with BATs. Users also get a share of BATs for participating.
Sorry, detailed technology about Basic Attention Token is not currently available
Sorry, detailed features about Basic Attention Token is not currently available
Basic Attention Token radically improves the efficiency of digital advertising by creating a new token that can be exchanged between publishers, advertisers, and users. It all happens on the Ethereum blockchain as an ERC20 token. The token can be used to obtain a variety of advertising and attention-based services on the Brave platform. The utility of the token is based on user attention, which simply means a person’s focused mental engagement.
Team
The BAT ICO managed to hit their funding cap of 156,250 ETH within a record breaking 24 seconds. Only 2222 investors held BAT as of 5/6/17. 184 unique addresses took part and to raise the approximate $36,000,000, with some participants paying transactions fees well over $1000 in one case up to $6,000. The largest single investment was 20,000 ETH which at the time was worth around $4.7m.